PERIODIC TABLE
27 Mar 2007 19:10:17 IST
PERIODIC TABLE
| 2 | Li | Be | B | C | N | O | F | Ne | ||||||||||
| 3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
| 4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |
| 5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
| 6 | Cs | Ba | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |
| 7 | Fr | Ra | Rf | Db | Sg | Bh | Hs | Mt | Uun | Uuu | Uub | Uuq | Uuh | Uuo | ||||
La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | ||||
Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Comments (2)
sudarsan srikanth
Blazing goIITian

Joined: 16 Mar 2007 07:49:09 IST
Posts: 366
27 Mar 2007 20:55:18 IST
Like
0 people liked this
gr8










