success check lauched by 1oo percentile.com for jee2008
15 Apr 2008 15:01:35 IST
success check lauched by 1oo percentile.com for jee2008
Engineering Entrance
,
JEE Main
,
JEE Advanced
,
Results
100percentile team collected the marks-rank data from various students who gave exam in IITJEE 2007.
We collected data of more than 50 students who gave JEE 2007. This data is helpful in knowing what rank they scored at what marks.
Following table can also be used to expect your rank in JEE 2008.
IITJEE 2008 exams were difficult as compared to IITJEE 2007 exams. So this table cannot be used directly.
To use this table to know your expected rank, use the following rule:
If your are expecting x marks, then calculate y where
y = x + x/8 if you are scoring more than 350,
y = x + x/7 if you are scoring between 300 and 350
y = x + x/6 if you are scoring between 260 and 300
y = x + x/5 if you are scoring less than 260
Now check y in the following table (refer middle column) to know your expected rank in IITJEE 2008.
Note: This data is the actual rank and marks students got in IITJEE 2007 exams
| IITJEE 2007 | ||
| Total Marks scored in IITJEE 2007 Papers out of 492 | Normalized Total Marks scored in IITJEE 2007 Papers out of 486 (y) | Al India Rank scored in IITJEE 2007 Result |
| 427 | 422 | 2 |
| 419 | 414 | 6 |
| 402 | 398 | 19 |
| 393 | 389 | 27 |
| 381 | 377 | 56 |
| 374 | 370 | 77 |
| 371 | 367 | 95 |
| 354 | 350 | 168 |
| 351 | 347 | 190 |
| 349 | 345 | 201 |
| 344 | 340 | 248 |
| 343 | 339 | 258 |
| 339 | 335 | 300 |
| 337 | 333 | 318 |
| 327 | 324 | 444 |
| 322 | 319 | 523 |
| 320 | 317 | 555 |
| 317 | 314 | 583 |
| 314 | 311 | 658 |
| 313 | 310 | 665 |
| 312 | 309 | 698 |
| 311 | 308 | 721 |
| 310 | 307 | 730 |
| 308 | 305 | 766 |
| 303 | 300 | 888 |
| 302 | 299 | 920 |
| 300 | 297 | 957 |
| 298 | 295 | 1008 |
| 295 | 292 | 1098 |
| 290 | 287 | 1218 |
| 289 | 286 | 1284 |
| 286 | 283 | 1342 |
| 282 | 279 | 1375 |
| 285 | 282 | 1410 |
| 281 | 278 | 1525 |
| 280 | 277 | 1674 |
| 272 | 269 | 1926 |
| 271 | 268 | 1973 |
| 268 | 265 | 2144 |
| 267 | 264 | 2183 |
| 264 | 261 | 2361 |
| 265 | 262 | 2410 |
| 260 | 257 | 2568 |
| 256 | 253 | 2773 |
| 255 | 252 | 2851 |
| 253 | 250 | 3004 |
| 248 | 245 | 3253 |
| 247 | 244 | 3370 |
| 246 | 243 | 3476 |
| 245 | 243 | 3512 |
| 243 | 241 | 3659 |
| 244 | 242 | 3704 |
| 240 | 238 | 3870 |
| 234 | 232 | 4290 |
| 237 | 235 | 4345 |
| 232 | 230 | 4435 |
| 230 | 228 | 4649 |
| 229 | 227 | 4719 |
| 225 | 223 | 5072 |
| 224 | 222 | 5183 |
| 217 | 215 | 5838 |
Comments (9)
thevyzz
Blazing goIITian

Joined: 5 May 2007 21:03:12 IST
Posts: 686
15 Apr 2008 17:08:58 IST
Like
0 people liked this
sounds reasonable
15 Apr 2008 22:44:50 IST
Like
0 people liked this
how did tht formula of u rs came out.???without knowing the cutoff and all ...
17 Apr 2008 03:01:20 IST
Like
0 people liked this
NICE JOB SAHIL....................
AND YES THE BIG MOUTH MR A4ASD IS HERE TOOOO...........
NOT SURPRIZED FOR THE BIG ERROR UP THERE.
AND YES THE BIG MOUTH MR A4ASD IS HERE TOOOO...........
NOT SURPRIZED FOR THE BIG ERROR UP THERE.
Free Sign Up!
Preparing for JEE?
Kickstart your preparation with new improved study material - Books & Online Test Series for JEE 2014/ 2015
@ INR 4,950/-

For Quick Info
|
Vertical Limit
Top Contributors
All Time This Month Last Week | 1. |
|
Bipin Dubey
|
| 2. |
|
Himanshu
|
| 3. |
|
Hari Shankar
|
| 4. |
|
edison
|
| 5. |
|
Sagar Saxena
|
| 6. |
|
Yagyadutt Mishr..
|








