Home » Ask & Discuss » Institutes & Courses » About IITs and JEE « Back to Discussion
About IITs and JEE
can ne1 tell me d course codes for admission 2 iit's thru jee..esp if sm1 has d link 2 opening n clo
None
can ne1 tell me d course codes for admission 2 iit's thru jee..esp if sm1 has d link 2 opening n closing ranks for all d courses at d various iits..its dere on the official site but i cant decipher the course codes written..thank u !
Comments (6)
negative marking
Blazing goIITian

Joined: 24 Sep 2007
Posts: 411
19 Apr 2009 23:53:55 IST
Like
0 people liked this
i wud like to know as well!!
Reply
19 May 2009 15:14:10 IST
Like
0 people liked this
| S. No. | Course Code | Course Description | Institute | SC Vacant Seats | ST Vacant Seats |
| 1. | B01 | AEROSPACE ENGINEERING (B.Tech. 4Yr) | IIT BOMBAY | 0 | 0 |
| 2. | B07 | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | IIT BOMBAY | 0 | 1 |
| 3. | B09 | CIVIL ENGINEERING (B.Tech. 4 Yr) | IIT BOMBAY | 0 | 0 |
| 4. | B10 | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | IIT BOMBAY | 0 | 0 |
| 5. | B100 | MECH. ENG/COMP.INT.MANUFACTURING (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 0 | 0 |
| 6. | B105 | MECH.ENG/THERMAL & FLUIDS ENG (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 0 | 1 |
| 7. | B107 | MET.ENG & MAT. SC/CERAMICS & COMP (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 3 | 2 |
| 8. | B108 | MET. ENG. & MAT SC./MET. PROC. ENG (5 Yr Dual Degree) | IIT BOMBAY | 3 | 2 |
| 9. | B11 | ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | IIT BOMBAY | 0 | 0 |
| 10. | B17 | ENGINEERING PHYSICS (B.Tech. 4 Yr) | IIT BOMBAY | 0 | 1 |
| 11. | B24 | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | IIT BOMBAY | 0 | 0 |
| 12. | B26 | METALLURGICAL ENGINEERING & MATERIALS SCIENCE (B.Tech. 4 Yr) | IIT BOMBAY | 0 | 3 |
| 13. | B43 | CHEMISTRY (M.Sc. Integrated 5 Yr) | IIT BOMBAY | 4 | 2 |
| 14. | B59 | AEROSPACE ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 0 | 0 |
| 15. | B68 | CHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 0 | 2 |
| 16. | B75 | CIVIL ENGG.with M.Tech in STRUCTURAL ENGG.(5 Yr Dual Degree) | IIT BOMBAY | 0 | 1 |
| 17. | B81 | ELECT ENG./COMM.& SIGNAL PROC. (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 0 | 0 |
| 18. | B84 | ELECT. ENGG/MICROELECTRONICS (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 0 | 0 |
| 19. | B91 | ENERGY ENGG./ENERGY SYSTEMS ENGG. (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 0 | 2 |
| 20. | B94 | ENGINEERING PHYSICS/NANOSCIENCE (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 0 | 1 |
| 21. | B99 | MECH. ENG/CAD & AUTOMATION (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 0 | 0 |
| 22. | D07 | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | IIT DELHI | 0 | 3 |
| 23. | D09 | CIVIL ENGINEERING (B.Tech. 4 Yr) | IIT DELHI | 0 | 0 |
| 24. | D10 | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | IIT DELHI | 0 | 0 |
| 25. | D11 | ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | IIT DELHI | 0 | 0 |
| 26. | D12 | ELECTRICAL ENGINEERING (POWER) (B.Tech. 4 Yr) | IIT DELHI | 0 | 0 |
| 27. | D17 | ENGINEERING PHYSICS (B.Tech. 4 Yr) | IIT DELHI | 0 | 4 |
| 28. | D24 | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | IIT DELHI | 0 | 0 |
| 29. | D33 | PRODUCTION & INDUSTRIAL ENGINEERING (B.Tech. 4 Yr) | IIT DELHI | 0 | 0 |
| 30. | D35 | TEXTILE TECHNOLOGY (B.Tech. 4 Yr) | IIT DELHI | 4 | 6 |
| 31. | D57 | MATHEMATICS & COMPUTING (M.Tech. Integrated 5 Yr) | IIT DELHI | 0 | 2 |
| 32. | D63 | BIOCHEMICAL ENGG. & BIOTECHNOLOGY (M.Tech 5 Yr Dual Degree) | IIT DELHI | 0 | 2 |
| 33. | D68 | CHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT DELHI | 0 | 2 |
| 34. | D77 | COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT DELHI | 0 | 0 |
| 35. | D83 | ELECT. ENG./INF.&COM.TECH (M.Tech 5 Yr Dual Degree) | IIT DELHI | 0 | 0 |
| 36. | G01 | AEROSPACE ENGINEERING (B.Tech. 4Yr) | IIT KHARAGPUR | 0 | 2 |
| 37. | G02 | AGRICULTURAL & FOOD ENGINEERING (B.Tech. 4Yr) | IIT KHARAGPUR | 3 | 2 |
| 38. | G05 | BIOTECHNOLOGY & BIOCHEMICAL ENGINEERING (B.Tech. 4Yr) | IIT KHARAGPUR | 1 | 2 |
| 39. | G07 | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 0 | 3 |
| 40. | G09 | CIVIL ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 0 | 3 |
| 41. | G10 | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 0 | 0 |
| 42. | G104 | MECHANICAL ENG. (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 0 | 2 |
| 43. | G109 | METALLURGICAL & MATERIALS ENGG.(M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 2 | 1 |
| 44. | G11 | ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 0 | 0 |
| 45. | G112 | MINING ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 2 | 1 |
| 46. | G114 | MIN. ENG/SAFETY ENG. & DIS. MGT IN MINES (M.Tech 5Yr Dual) | IIT KHARAGPUR | 2 | 1 |
| 47. | G117 | OCEAN ENGG. & NAVAL ARCHITECTURE (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 1 | 1 |
| 48. | G15 | ELECTRONICS & ELECTRICAL COMM. ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 0 | 0 |
| 49. | G19 | INDUSTRIAL ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 0 | 2 |
| 50. | G20 | INSTRUMENTATION ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 0 | 2 |
| 51. | G21 | MANUFACTURING SCIENCE & ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 0 | 2 |
| 52. | G22 | METALLURGICAL & MATERIALS ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 2 | 2 |
| 53. | G24 | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 0 | 0 |
| 54. | G28 | MINING ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 4 | 2 |
| 55. | G31 | OCEAN ENGINEERING & NAVAL ARCHITECTURE (B.Tech. 4 Yr) | IIT KHARAGPUR | 3 | 2 |
| 56. | G38 | ARCHITECTURE (B.Arch. 5 Yr) | IIT KHARAGPUR | 5 | 3 |
| 57. | G40 | APPLIED GEOLOGY (M.Sc. Integrated 5 Yr) | IIT KHARAGPUR | 4 | 2 |
| 58. | G44 | ECONOMICS (M.Sc. Integrated 5 Yr) | IIT KHARAGPUR | 5 | 2 |
| 59. | G45 | EXPLORATION GEOPHYSICS (M.Sc. Integrated 5 Yr) | IIT KHARAGPUR | 4 | 2 |
| 60. | G46 | INDUSTRIAL CHEMISTRY (M.Sc. Integrated 5 Yr) | IIT KHARAGPUR | 4 | 2 |
| 61. | G47 | MATHEMATICS & COMPUTING (M.Sc. Integrated 5 Yr) | IIT KHARAGPUR | 4 | 2 |
| 62. | G49 | PHYSICS (M.Sc. Integrated 5 Yr) | IIT KHARAGPUR | 3 | 2 |
| 63. | G50 | STATISTICS & INFORMATICS (M.Sc. Integrated 5 Yr) | IIT KHARAGPUR | 4 | 2 |
| 64. | G59 | AEROSPACE ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 0 | 1 |
| 65. | G61 | AGRICULTURAL & FOOD ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 3 | 2 |
| 66. | G66 | BIOTECHNOLOGY & BIOCHEMICAL ENGG (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 0 | 1 |
| 67. | G68 | CHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 0 | 2 |
| 68. | G76 | CIVIL ENGG.(M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 0 | 1 |
| 69. | G77 | COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 0 | 0 |
| 70. | G86 | ELECTRICAL ENGG. (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 0 | 0 |
| 71. | G90 | ELECTRONICS & ELECTRICAL COMM ENGG.(M.Tech 5Yr Dual Degree) | IIT KHARAGPUR | 0 | 0 |
| 72. | G95 | INDUSTRIAL ENG./I E & M (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 0 | 2 |
| 73. | G96 | MANUFACTURING SC.& ENG/I E & M (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 2 | 1 |
| 74. | K01 | AEROSPACE ENGINEERING (B.Tech. 4Yr) | IIT KANPUR | 0 | 2 |
| 75. | K03 | BIOLOGICAL SCIENCES AND BIOENGINEERING (B. Tech. 4Yr) | IIT KANPUR | 3 | 2 |
| 76. | K07 | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | IIT KANPUR | 0 | 3 |
| 77. | K09 | CIVIL ENGINEERING (B.Tech. 4 Yr) | IIT KANPUR | 0 | 1 |
| 78. | K10 | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | IIT KANPUR | 0 | 0 |
| 79. | K11 | ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | IIT KANPUR | 0 | 0 |
| 80. | K22 | MATERIALS & METALLURGICAL ENGINEERING (B.Tech. 4 Yr) | IIT KANPUR | 4 | 5 |
| 81. | K24 | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | IIT KANPUR | 0 | 0 |
| 82. | K43 | CHEMISTRY (M.Sc. Integrated 5 Yr) | IIT KANPUR | 3 | 1 |
| 83. | K44 | ECONOMICS (M.Sc. Integrated 5 Yr) | IIT KANPUR | 4 | 2 |
| 84. | K48 | MATHEMATICS & SCIENTIFIC COMPUTING (M.Sc. Integrated 5 Yr) | IIT KANPUR | 5 | 3 |
| 85. | K49 | PHYSICS (M.Sc. Integrated 5 Yr) | IIT KANPUR | 3 | 1 |
| 86. | K59 | AEROSPACE ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KANPUR | 0 | 0 |
| 87. | K68 | CHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KANPUR | 0 | 1 |
| 88. | K72 | CIVIL ENGINEERING | IIT KANPUR | 0 | 1 |
| 89. | K77 | COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KANPUR | 0 | 0 |
| 90. | K79 | ELECTRICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KANPUR | 0 | 0 |
| 91. | K98 | MECHANICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KANPUR | 0 | 0 |
| 92. | M01 | AEROSPACE ENGINEERING (B.Tech. 4Yr) | IIT MADRAS | 0 | 0 |
| 93. | M04 | BIOTECHNOLOGY (B.Tech. 4 Yr) | IIT MADRAS | 0 | 2 |
| 94. | M07 | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | IIT MADRAS | 0 | 4 |
| 95. | M09 | CIVIL ENGINEERING (B.Tech. 4 Yr) | IIT MADRAS | 0 | 4 |
| 96. | M10 | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | IIT MADRAS | 0 | 0 |
| 97. | M101 | MECH. ENG/ENERGY TECH. (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 0 | 2 |
| 98. | M102 | MECH.ENG/INT. MANUFACTURING (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 0 | 1 |
| 99. | M103 | MECH.ENG/PRODUCT DESIGN (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 0 | 1 |
| 100. | M108 | METALLURGICAL & MATERIALS ENGG. (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 1 | 1 |
| 101. | M11 | ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | IIT MADRAS | 0 | 0 |
| 102. | M115 | NAVAL ARCHITECTURE & OCEAN ENGG. (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 1 | 1 |
| 103. | M116 | NAVAL ARCHITECTURE with Applied Mechanics (M.Tech 5 Yr DD) | IIT MADRAS | 0 | 0 |
| 104. | M17 | ENGINEERING PHYSICS (B.Tech. 4 Yr) | IIT MADRAS | 0 | 2 |
| 105. | M22 | METALLURGICAL & MATERIALS ENGINEERING (B.Tech. 4 Yr) | IIT MADRAS | 0 | 2 |
| 106. | M24 | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | IIT MADRAS | 0 | 0 |
| 107. | M30 | NAVAL ARCHITECTURE & OCEAN ENGINEERING (B.Tech. 4 Yr) | IIT MADRAS | 0 | 2 |
| 108. | M59 | AEROSPACE ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 0 | 1 |
| 109. | M60 | AEROSPACE ENG.(M.Tech 5 yr Dual Degree in Applied Mechanics) | IIT MADRAS | 0 | 0 |
| 110. | M65 | BIOTECHNOLOGY (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 0 | 1 |
| 111. | M68 | CHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 0 | 1 |
| 112. | M73 | CIVL ENGG with App.Mechanics (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 0 | 0 |
| 113. | M74 | CIVIL ENG./INFRASTRUCTURAL CIVIL ENG.(5Yr Dual Degree) | IIT MADRAS | 0 | 1 |
| 114. | M77 | COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 0 | 0 |
| 115. | M80 | ELEC. ENG. With Apl. Mechanics (M.tech 5 Yr Dual Degree) | IIT MADRAS | 0 | 0 |
| 116. | M82 | ELECT. ENGG/COMM. ENGG.(M.Tech 5 Yr Dual Degree) | IIT MADRAS | 0 | 0 |
| 117. | M85 | ELECT. ENGG/MICROELECT.& VLSI DES.(M.Tech 5 Yr Dual Degree) | IIT MADRAS | 0 | 0 |
| 118. | M88 | ELECT.ENG./POWER SYS & POWER ELECT.(5 Yr Dual Degree) | IIT MADRAS | 0 | 0 |
| 119. | M92 | ENG. DES/AUTOMOTIVE ENGG.(M.Tech 5 Yr Dual Degree) | IIT MADRAS | 0 | 1 |
| 120. | M93 | ENG. DESIGN IN BIOMEDICAL DESIGN (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 0 | 1 |
| 121. | R04 | BIOTECHNOLOGY (B.Tech. 4 Yr) | IIT ROORKEE | 5 | 3 |
| 122. | R07 | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 0 | 3 |
| 123. | R09 | CIVIL ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 0 | 7 |
| 124. | R10 | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 0 | 0 |
| 125. | R11 | ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 0 | 0 |
| 126. | R119 | PROCESS ENG with MBA (M.Tech 5 Yr Dual Degree) | IIT ROORKEE | 4 | 2 |
| 127. | R14 | ELECTRONICS & COMMUNICATION ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 0 | 0 |
| 128. | R22 | METALLURGICAL & MATERIALS ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 10 | 5 |
| 129. | R24 | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 0 | 0 |
| 130. | R33 | PRODUCTION & INDUSTRIAL ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 3 | 3 |
| 131. | R34 | PULP & PAPER ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 12 | 6 |
| 132. | R38 | ARCHITECTURE (B.Arch 5 Yr) | IIT ROORKEE | 9 | 4 |
| 133. | R41 | APP.MATHEMATICS (M.Sc Integrated 5 Yr) | IIT ROORKEE | 4 | 2 |
| 134. | R43 | CHEMISTRY (M.Sc Integrated 5 Yr) | IIT ROORKEE | 4 | 2 |
| 135. | R49 | PHYSICS (M.Sc Integrated 5 Yr) | IIT ROORKEE | 4 | 2 |
| 136. | R53 | GEOLOGICAL TECHNOLOGY (M.Tech 5 Yr Integrated) | IIT ROORKEE | 4 | 2 |
| 137. | R54 | GEOPHYSICAL TECHNOLOGY (M.Tech 5 Yr Integrated) | IIT ROORKEE | 4 | 2 |
| 138. | R58 | POLYMER SCIENCE & TECHNOLOGY (M.Tech. Integrated 5 Yr) | IIT ROORKEE | 4 | 2 |
| 139. | R70 | CHEM. ENG/HYDROCARBON ENG.(M.Tech 5 Yr Dual Degree) | IIT ROORKEE | 0 | 1 |
| 140. | R78 | COMP. SC. & ENGG. with M.Tech in INF.TECH (5 Yr Dual Degree) | IIT ROORKEE | 0 | 0 |
| 141. | R87 | ELEC. ENG. With Power Electonics (M.Tech 5 Yr Dual Degree) | IIT ROORKEE | 0 | 1 |
| 142. | R89 | ELECT & COMM ENG/WIRELESS COMM (M.Tech 5 Yr Dual Degree) | IIT ROORKEE | 0 | 0 |
| 143. | S10 | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 4 | 5 |
| 144. | S11 | ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 10 | 5 |
| 145. | S110 | MINERAL ENG/MATERIAL TECHNOLOGY (M.Tech 5 Yr Dual Degree) | ISMU-DHANBAD | 2 | 1 |
| 146. | S111 | MINERAL ENG/MINERAL RES. MGT. (M.Tech 5 Yr Dual Degree) | ISMU-DHANBAD | 2 | 1 |
| 147. | S112 | MINING ENGINEERING (M.Tech 5 Yr Dual Degree) | ISMU-DHANBAD | 2 | 1 |
| 148. | S113 | MINING ENGG. WITH MBA (M.Tech 5 Yr Dual Degree) | ISMU-DHANBAD | 2 | 1 |
| 149. | S118 | PETROLEUM ENG/PETROLEUM MGT. (M.Tech 5 Yr Dual Degree) | ISMU-DHANBAD | 2 | 1 |
| 150. | S13 | ELECTRONICS ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 9 | 5 |
| 151. | S18 | ENVIRONMENTAL ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 6 | 3 |
| 152. | S24 | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 10 | 5 |
| 153. | S27 | MINERAL ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 6 | 3 |
| 154. | S28 | MINING ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 12 | 6 |
| 155. | S29 | MINING MACHINERY ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 4 | 2 |
| 156. | S32 | PETROLEUM ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 9 | 5 |
| 157. | S42 | APPLIED PHYSICS (M.Sc. Integrated 5 Yr) | ISMU-DHANBAD | 3 | 2 |
| 158. | S43 | CHEMISTRY (M.Sc. Integrated 5 Yr) | ISMU-DHANBAD | 3 | 2 |
| 159. | S47 | MATHEMATICS & COMPUTING (M.Sc. Integrated 5 Yr) | ISMU-DHANBAD | 3 | 2 |
| 160. | S51 | APPLIED GEOLOGY (M.Sc.Tech. Integrated 5 Yr) | ISMU-DHANBAD | 3 | 2 |
| 161. | S52 | APPLIED GEOPHYSICS (M.Sc.Tech. Integrated 5 Yr) | ISMU-DHANBAD | 3 | 2 |
| 162. | V06 | CERAMIC ENGINEERING (B.Tech. 4Yr) | IT-BHU, VARANASI | 6 | 3 |
| 163. | V07 | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | IT-BHU, VARANASI | 12 | 7 |
| 164. | V09 | CIVIL ENGINEERING (B.Tech. 4 Yr) | IT-BHU, VARANASI | 8 | 4 |
| 165. | V10 | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | IT-BHU, VARANASI | 0 | 3 |
| 166. | V106 | METALLURGICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IT-BHU, VARANASI | 2 | 1 |
| 167. | V11 | ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | IT-BHU, VARANASI | 4 | 4 |
| 168. | V112 | MINING ENGINEERING (M.Tech 5 Yr Dual Degree) | IT-BHU, VARANASI | 2 | 1 |
| 169. | V13 | ELECTRONICS ENGINEERING (B.Tech. 4 Yr) | IT-BHU, VARANASI | 3 | 4 |
| 170. | V24 | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | IT-BHU, VARANASI | 8 | 5 |
| 171. | V25 | METALLURGICAL ENGINEERING (B.Tech. 4 Yr) | IT-BHU, VARANASI | 8 | 4 |
| 172. | V28 | MINING ENGINEERING (B.Tech. 4 Yr) | IT-BHU, VARANASI | 11 | 5 |
| 173. | V36 | PHARMACEUTICS (B.Pharm. 4 Yr) | IT-BHU, VARANASI | 4 | 2 |
| 174. | V39 | PHARMACEUTICS (M.Pharm 5 Yr Dual Degree) | IT-BHU, VARANASI | 2 | 1 |
| 175. | V55 | ENGINEERING PHYSICS (M.Tech. Integrated 5 Yr) | IT-BHU, VARANASI | 2 | 1 |
| 176. | V56 | INDUSTRIAL CEHMISTRY (M.Tech. Integrated 5 Yr) | IT-BHU, VARANASI | 2 | 1 |
| 177. | V57 | MATHEMATICS & COMPUTING (M.Tech. Integrated 5 Yr) | IT-BHU, VARANASI | 2 | 1 |
| 178. | V62 | BIOCHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IT-BHU, VARANASI | 2 | 1 |
| 179. | V64 | BIOENGG. with M.Tech in BIOMEDICAL TECH ( 5 Yr Dual Degree) | IT-BHU, VARANASI | 2 | 1 |
| 180. | V67 | CERAMIC ENGINEERING (M.Tech 5 Yr Dual Degree) | IT-BHU, VARANASI | 2 | 1 |
| 181. | V75 | CIVIL ENGG.with M.Tech in STRUCTURAL ENGG.(5 Yr Dual Degree) | IT-BHU, VARANASI | 2 | 1 |
| 182. | V77 | COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | IT-BHU, VARANASI | 0 | 1 |
| 183. | V87 | ELECT.ENGG/POWER ELECTRONICS (M.Tech 5 Yr Dual Degree) | IT-BHU, VARANASI | 1 | 1 |
| 184. | V97 | MATERIAL SCIENCE & TECHNOLOGY (M.Tech 5 Yr Dual Degree) | IT-BHU, VARANASI | 2 | 1 |
| 185. | V98 | MECHANICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IT-BHU, VARANASI | 2 | 1 |
| 186. | W04 | BIOTECHNOLOGY (B.Tech. 4 Yr) | IIT GUWAHATI | 6 | 3 |
| 187. | W07 | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | IIT GUWAHATI | 0 | 4 |
| 188. | W08 | CHEMICAL SCIENCE AND TECHNOLOGY (B.Tech. 4 Yr) | IIT GUWAHATI | 4 | 2 |
| 189. | W09 | CIVIL ENGINEERING (B.Tech. 4 Yr) | IIT GUWAHATI | 1 | 4 |
| 190. | W10 | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | IIT GUWAHATI | 0 | 0 |
| 191. | W14 | ELECTRONICS & COMMUNICATION ENGINEERING (B.Tech. 4 Yr) | IIT GUWAHATI | 0 | 2 |
| 192. | W16 | ELECTRONICS & ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | IIT GUWAHATI | 0 | 0 |
| 193. | W17 | ENGINEERING PHYSICS (B.Tech. 4 Yr) | IIT GUWAHATI | 4 | 2 |
| 194. | W23 | MATHEMATICS & COMPUTING (B.Tech. 4 Yr) | IIT GUWAHATI | 3 | 2 |
| 195. | W24 | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | IIT GUWAHATI | 0 | 4 |
| 196. | W37 | DESIGN (B.Des 4 Yr) | IIT GUWAHATI | 4 | 2 |











