Home » Ask & Discuss » Institutes & Courses » About IITs and JEE « Back to Discussion
About IITs and JEE
Comments (19)
are you mad !!???
For ranks like those people will pay lakhs .
You are a JEEqualified you will easily get an IIT
AT 8282 you can get BIT MESRA top branch in your state NIT , options in NIT SuratkalTirchy Warangal (the GEms)
AT 318BITSAT you get PILANI.
Are you mad???!
easily get an IIT
wat r u saying man,I know IIT hopes over for me,Pawai toh bas ghumne jaa raha hoon
Top branch in state NIT,no chance for this also
forget about Trichy,Warrangal etc
my score is 310 and not 318,so no good branch in Pilani campus
wat should I do now??
i would suggest u to b branch specific as u seem to be. the options u hav rite now r-
1. BITS Goa
2. BIT Mesra
3. NIT Allahabad, am not sure abt this abt which branch will u get...
but in BITS Goa and BIT Mesra u will get gud branch.....
so its up to u to decide where to go i believe both the colleges are at par with each other
BITS Goa has the BITS Pilani TAG with it, but it is new..... while BIT Mesra is an old and reputed college but in not a very gud location ie Jharkhand ..
i would recommend u to go by ur personal benefits ... ie close proximity to ur home, relatives... etc...
i think rather than going to iit u shuld go to it at this score you may get good branches in bits for more inf visit link
http://www.ankur-gupta.com/blog/aieee/aieee-2007-cutoff
here are jeee rank-branch rate if useful..........
| Course Description | Institute | GE Open Rank | GE Close Rank | OBC Open Rank | OBC Close Rank | SC Open Rank | SC Close Rank | ST Open Rank | ST Close Rank | |
| 1. | AEROSPACE ENGINEERING (B.Tech. 4Yr) | IIT BOMBAY | 605 | 1117 | 293 | 308 | 117 | 265 | 32 | 47 |
| 2. | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | IIT BOMBAY | 496 | 908 | 140 | 259 | 120 | 359 | 123 | 139 |
| 3. | CIVIL ENGINEERING (B.Tech. 4 Yr) | IIT BOMBAY | 529 | 1622 | 229 | 342 | 285 | 449 | 104 | 143 |
| 4. | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | IIT BOMBAY | 2 | 76 | 6 | 21 | 4 | 39 | 4 | 9 |
| 5. | MECH. ENG/COMP.INT.MANUFACTURING (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 648 | 801 | 215 | 215 | 274 | 276 | 121 | 121 |
| 6. | MECH.ENG/THERMAL & FLUIDS ENG (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 818 | 1026 | 234 | 234 | 314 | 317 | 0 | 0 |
| 7. | MET.ENG & MAT. SC/CERAMICS & COMP (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 2130 | 2374 | 533 | 567 | 0 | 0 | 0 | 0 |
| 8. | MET. ENG. & MAT SC./MET. PROC. ENG (5 Yr Dual Degree) | IIT BOMBAY | 2190 | 2486 | 580 | 633 | 0 | 0 | 0 | 0 |
| 9. | ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | IIT BOMBAY | 36 | 165 | 32 | 44 | 51 | 88 | 17 | 27 |
| 10. | ENGINEERING PHYSICS (B.Tech. 4 Yr) | IIT BOMBAY | 322 | 1032 | 217 | 273 | 59 | 220 | 128 | 128 |
| 11. | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | IIT BOMBAY | 171 | 494 | 134 | 155 | 71 | 114 | 31 | 41 |
| 12. | METALLURGICAL ENGINEERING & MATERIALS SCIENCE (B.Tech. 4 Yr) | IIT BOMBAY | 1156 | 2111 | 455 | 620 | 473 | 652 | 0 | 0 |
| 13. | CHEMISTRY (M.Sc. Integrated 5 Yr) | IIT BOMBAY | 2898 | 4321 | 703 | 879 | 0 | 0 | 0 | 0 |
| 14. | AEROSPACE ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 1113 | 1715 | 274 | 313 | 263 | 346 | 66 | 127 |
| 15. | CHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 922 | 1304 | 262 | 410 | 424 | 527 | 129 | 129 |
| 16. | CIVIL ENGG.with M.Tech in STRUCTURAL ENGG.(5 Yr Dual Degree) | IIT BOMBAY | 1635 | 1952 | 398 | 398 | 450 | 478 | 0 | 0 |
| 17. | ELECT ENG./COMM.& SIGNAL PROC. (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 220 | 386 | 112 | 118 | 41 | 156 | 87 | 102 |
| 18. | ELECT. ENGG/MICROELECTRONICS (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 168 | 278 | 56 | 99 | 119 | 152 | 51 | 53 |
| 19. | ENERGY ENGG./ENERGY SYSTEMS ENGG. (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 758 | 1317 | 192 | 269 | 423 | 474 | 0 | 0 |
| 20. | ENGINEERING PHYSICS/NANOSCIENCE (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 1135 | 1364 | 266 | 266 | 278 | 278 | 0 | 0 |
| 21. | MECH. ENG/CAD & AUTOMATION (M.Tech 5 Yr Dual Degree) | IIT BOMBAY | 520 | 647 | 163 | 193 | 69 | 212 | 109 | 109 |
| 22. | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | IIT DELHI | 764 | 1006 | 252 | 270 | 144 | 382 | 150 | 150 |
| 23. | CIVIL ENGINEERING (B.Tech. 4 Yr) | IIT DELHI | 1090 | 1851 | 347 | 476 | 225 | 442 | 46 | 90 |
| 24. | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | IIT DELHI | 3 | 112 | 10 | 30 | 5 | 29 | 7 | 25 |
| 25. | ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | IIT DELHI | 122 | 245 | 45 | 68 | 9 | 84 | 19 | 35 |
| 26. | ELECTRICAL ENGINEERING (POWER) (B.Tech. 4 Yr) | IIT DELHI | 305 | 839 | 125 | 129 | 157 | 203 | 44 | 73 |
| 27. | ENGINEERING PHYSICS (B.Tech. 4 Yr) | IIT DELHI | 1110 | 1861 | 324 | 413 | 229 | 414 | 0 | 0 |
| 28. | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | IIT DELHI | 360 | 709 | 97 | 204 | 101 | 161 | 71 | 88 |
| 29. | PRODUCTION & INDUSTRIAL ENGINEERING (B.Tech. 4 Yr) | IIT DELHI | 752 | 1234 | 343 | 419 | 354 | 509 | 100 | 147 |
| 30. | TEXTILE TECHNOLOGY (B.Tech. 4 Yr) | IIT DELHI | 2019 | 3151 | 483 | 719 | 572 | 683 | 0 | 0 |
| 31. | MATHEMATICS & COMPUTING (M.Tech. Integrated 5 Yr) | IIT DELHI | 445 | 717 | 146 | 236 | 250 | 340 | 0 | 0 |
| 32. | BIOCHEMICAL ENGG. & BIOTECHNOLOGY (M.Tech 5 Yr Dual Degree) | IIT DELHI | 343 | 2891 | 603 | 687 | 184 | 676 | 0 | 0 |
| 33. | CHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT DELHI | 1170 | 1639 | 379 | 469 | 555 | 622 | 0 | 0 |
| 34. | COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT DELHI | 133 | 280 | 40 | 54 | 26 | 145 | 39 | 48 |
| 35. | ELECT. ENG./INF.&COM.TECH (M.Tech 5 Yr Dual Degree) | IIT DELHI | 263 | 441 | 95 | 128 | 54 | 207 | 59 | 59 |
| 36. | AEROSPACE ENGINEERING (B.Tech. 4Yr) | IIT KHARAGPUR | 1533 | 2084 | 335 | 353 | 57 | 318 | 0 | 0 |
| 37. | AGRICULTURAL & FOOD ENGINEERING (B.Tech. 4Yr) | IIT KHARAGPUR | 3017 | 3982 | 636 | 821 | 649 | 649 | 0 | 0 |
| 38. | BIOTECHNOLOGY & BIOCHEMICAL ENGINEERING (B.Tech. 4Yr) | IIT KHARAGPUR | 2388 | 3289 | 655 | 688 | 581 | 606 | 0 | 0 |
| 39. | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 1398 | 1944 | 377 | 401 | 226 | 525 | 0 | 0 |
| 40. | CIVIL ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 2053 | 2464 | 498 | 519 | 468 | 505 | 0 | 0 |
| 41. | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 115 | 377 | 36 | 67 | 18 | 83 | 18 | 28 |
| 42. | MECHANICAL ENG. (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 1285 | 1762 | 289 | 340 | 284 | 369 | 0 | 0 |
| 43. | METALLURGICAL & MATERIALS ENGG.(M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 2569 | 3272 | 735 | 767 | 0 | 0 | 0 | 0 |
| 44. | ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 565 | 782 | 111 | 116 | 134 | 165 | 60 | 94 |
| 45. | MINING ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 3925 | 4386 | 896 | 896 | 0 | 0 | 0 | 0 |
| 46. | MIN. ENG/SAFETY ENG. & DIS. MGT IN MINES (M.Tech 5Yr Dual) | IIT KHARAGPUR | 3738 | 4527 | 913 | 913 | 0 | 0 | 0 | 0 |
| 47. | OCEAN ENGG. & NAVAL ARCHITECTURE (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 3478 | 3647 | 820 | 820 | 109 | 109 | 0 | 0 |
| 48. | ELECTRONICS & ELECTRICAL COMM. ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 180 | 562 | 89 | 110 | 48 | 105 | 3 | 37 |
| 49. | INDUSTRIAL ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 1959 | 2315 | 407 | 497 | 460 | 613 | 0 | 0 |
| 50. | INSTRUMENTATION ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 1044 | 1616 | 390 | 395 | 185 | 482 | 0 | 0 |
| 51. | MANUFACTURING SCIENCE & ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 1733 | 2204 | 443 | 460 | 519 | 591 | 0 | 0 |
| 52. | METALLURGICAL & MATERIALS ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 2255 | 3011 | 660 | 695 | 550 | 685 | 0 | 0 |
| 53. | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 820 | 1214 | 169 | 224 | 113 | 217 | 112 | 140 |
| 54. | MINING ENGINEERING (B.Tech. 4 Yr) | IIT KHARAGPUR | 3547 | 4133 | 785 | 869 | 0 | 0 | 0 | 0 |
| 55. | OCEAN ENGINEERING & NAVAL ARCHITECTURE (B.Tech. 4 Yr) | IIT KHARAGPUR | 2927 | 3415 | 587 | 597 | 593 | 593 | 0 | 0 |
| 56. | ARCHITECTURE (B.Arch. 5 Yr) | IIT KHARAGPUR | 3158 | 5948 | 1043 | 1043 | 0 | 0 | 0 | 0 |
| 57. | APPLIED GEOLOGY (M.Sc. Integrated 5 Yr) | IIT KHARAGPUR | 3103 | 5189 | 977 | 1072 | 0 | 0 | 0 | 0 |
| 58. | ECONOMICS (M.Sc. Integrated 5 Yr) | IIT KHARAGPUR | 3575 | 5067 | 968 | 1053 | 0 | 0 | 0 | 0 |
| 59. | EXPLORATION GEOPHYSICS (M.Sc. Integrated 5 Yr) | IIT KHARAGPUR | 3123 | 4617 | 1071 | 1071 | 0 | 0 | 0 | 0 |
| 60. | INDUSTRIAL CHEMISTRY (M.Sc. Integrated 5 Yr) | IIT KHARAGPUR | 4858 | 5253 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61. | MATHEMATICS & COMPUTING (M.Sc. Integrated 5 Yr) | IIT KHARAGPUR | 1561 | 2951 | 552 | 753 | 0 | 0 | 0 | 0 |
| 62. | PHYSICS (M.Sc. Integrated 5 Yr) | IIT KHARAGPUR | 3657 | 4705 | 892 | 1030 | 98 | 98 | 0 | 0 |
| 63. | STATISTICS & INFORMATICS (M.Sc. Integrated 5 Yr) | IIT KHARAGPUR | 3552 | 4506 | 886 | 1108 | 153 | 153 | 0 | 0 |
| 64. | AEROSPACE ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 2043 | 2201 | 375 | 375 | 378 | 397 | 0 | 0 |
| 65. | AGRICULTURAL & FOOD ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 3986 | 4453 | 698 | 811 | 0 | 0 | 0 | 0 |
| 66. | BIOTECHNOLOGY & BIOCHEMICAL ENGG (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 2948 | 3655 | 737 | 737 | 319 | 687 | 0 | 0 |
| 67. | CHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 2040 | 2452 | 436 | 514 | 488 | 601 | 0 | 0 |
| 68. | CIVIL ENGG.(M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 2584 | 2820 | 523 | 523 | 531 | 534 | 0 | 0 |
| 69. | COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 476 | 691 | 103 | 127 | 94 | 186 | 43 | 70 |
| 70. | ELECTRICAL ENGG. (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 1000 | 1263 | 173 | 173 | 253 | 282 | 152 | 152 |
| 71. | ELECTRONICS & ELECTRICAL COMM ENGG.(M.Tech 5Yr Dual Degree) | IIT KHARAGPUR | 381 | 976 | 156 | 165 | 106 | 281 | 92 | 137 |
| 72. | INDUSTRIAL ENG./I E & M (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 2441 | 2839 | 579 | 622 | 536 | 682 | 0 | 0 |
| 73. | MANUFACTURING SC.& ENG/I E & M (M.Tech 5 Yr Dual Degree) | IIT KHARAGPUR | 1914 | 2685 | 453 | 453 | 0 | 0 | 0 | 0 |
| 74. | AEROSPACE ENGINEERING (B.Tech. 4Yr) | IIT KANPUR | 569 | 1760 | 246 | 326 | 179 | 245 | 0 | 0 |
| 75. | BIOLOGICAL SCIENCES AND BIOENGINEERING (B. Tech. 4Yr) | IIT KANPUR | 942 | 3154 | 546 | 676 | 669 | 669 | 0 | 0 |
| 76. | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | IIT KANPUR | 916 | 1454 | 285 | 352 | 327 | 470 | 0 | 0 |
| 77. | CIVIL ENGINEERING (B.Tech. 4 Yr) | IIT KANPUR | 1657 | 2170 | 384 | 488 | 49 | 444 | 148 | 156 |
| 78. | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | IIT KANPUR | 1 | 148 | 9 | 18 | 1 | 45 | 13 | 22 |
| 79. | ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | IIT KANPUR | 43 | 444 | 51 | 88 | 7 | 127 | 50 | 57 |
| 80. | MATERIALS & METALLURGICAL ENGINEERING (B.Tech. 4 Yr) | IIT KANPUR | 1587 | 2895 | 599 | 658 | 407 | 664 | 0 | 0 |
| 81. | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | IIT KANPUR | 457 | 840 | 136 | 197 | 112 | 210 | 67 | 103 |
| 82. | CHEMISTRY (M.Sc. Integrated 5 Yr) | IIT KANPUR | 3353 | 4630 | 871 | 952 | 0 | 0 | 0 | 0 |
| 83. | ECONOMICS (M.Sc. Integrated 5 Yr) | IIT KANPUR | 3245 | 4496 | 714 | 1078 | 0 | 0 | 0 | 0 |
| 84. | MATHEMATICS & SCIENTIFIC COMPUTING (M.Sc. Integrated 5 Yr) | IIT KANPUR | 1719 | 3432 | 665 | 729 | 0 | 0 | 0 | 0 |
| 85. | PHYSICS (M.Sc. Integrated 5 Yr) | IIT KANPUR | 1059 | 3641 | 858 | 861 | 0 | 0 | 0 | 0 |
| 86. | AEROSPACE ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KANPUR | 1065 | 1887 | 370 | 370 | 353 | 353 | 98 | 98 |
| 87. | CHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KANPUR | 1492 | 1794 | 421 | 421 | 564 | 570 | 0 | 0 |
| 88. | CIVIL ENGINEERING | IIT KANPUR | 1442 | 2536 | 478 | 478 | 448 | 545 | 0 | 0 |
| 89. | COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KANPUR | 179 | 418 | 75 | 91 | 52 | 177 | 42 | 58 |
| 90. | ELECTRICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KANPUR | 473 | 590 | 142 | 151 | 178 | 241 | 106 | 110 |
| 91. | MECHANICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT KANPUR | 860 | 1139 | 233 | 272 | 151 | 360 | 118 | 118 |
| 92. | AEROSPACE ENGINEERING (B.Tech. 4Yr) | IIT MADRAS | 103 | 1499 | 319 | 330 | 23 | 251 | 138 | 153 |
| 93. | BIOTECHNOLOGY (B.Tech. 4 Yr) | IIT MADRAS | 1862 | 3224 | 545 | 593 | 232 | 566 | 0 | 0 |
| 94. | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | IIT MADRAS | 984 | 1853 | 245 | 365 | 208 | 486 | 0 | 0 |
| 95. | CIVIL ENGINEERING (B.Tech. 4 Yr) | IIT MADRAS | 1168 | 2169 | 367 | 388 | 31 | 430 | 0 | 0 |
| 96. | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | IIT MADRAS | 7 | 156 | 24 | 35 | 3 | 16 | 14 | 15 |
| 97. | MECH. ENG/ENERGY TECH. (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 1244 | 1425 | 276 | 284 | 267 | 342 | 0 | 0 |
| 98. | MECH.ENG/INT. MANUFACTURING (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 1018 | 1307 | 201 | 230 | 304 | 374 | 0 | 0 |
| 99. | MECH.ENG/PRODUCT DESIGN (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 902 | 1356 | 221 | 221 | 240 | 418 | 157 | 157 |
| 100. | METALLURGICAL & MATERIALS ENGG. (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 3014 | 3122 | 718 | 718 | 678 | 678 | 0 | 0 |
| 101. | ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | IIT MADRAS | 12 | 286 | 49 | 83 | 6 | 60 | 11 | 29 |
| 102. | NAVAL ARCHITECTURE & OCEAN ENGG. (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 3115 | 3434 | 812 | 812 | 0 | 0 | 0 | 0 |
| 103. | NAVAL ARCHITECTURE with Applied Mechanics (M.Tech 5 Yr DD) | IIT MADRAS | 3211 | 3344 | 759 | 759 | 563 | 563 | 0 | 0 |
| 104. | ENGINEERING PHYSICS (B.Tech. 4 Yr) | IIT MADRAS | 846 | 1725 | 258 | 302 | 439 | 500 | 0 | 0 |
| 105. | METALLURGICAL & MATERIALS ENGINEERING (B.Tech. 4 Yr) | IIT MADRAS | 1916 | 2949 | 549 | 629 | 619 | 650 | 0 | 0 |
| 106. | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | IIT MADRAS | 260 | 877 | 120 | 166 | 11 | 133 | 68 | 96 |
| 107. | NAVAL ARCHITECTURE & OCEAN ENGINEERING (B.Tech. 4 Yr) | IIT MADRAS | 2605 | 3083 | 448 | 537 | 506 | 599 | 0 | 0 |
| 108. | AEROSPACE ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 1484 | 1962 | 362 | 362 | 364 | 415 | 0 | 0 |
| 109. | AEROSPACE ENG.(M.Tech 5 yr Dual Degree in Applied Mechanics) | IIT MADRAS | 2022 | 2118 | 323 | 323 | 416 | 416 | 0 | 0 |
| 110. | BIOTECHNOLOGY (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 2896 | 3463 | 555 | 555 | 582 | 643 | 0 | 0 |
| 111. | CHEMICAL ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 1822 | 2395 | 417 | 417 | 524 | 550 | 0 | 0 |
| 112. | CIVL ENGG with App.Mechanics (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 2176 | 2316 | 435 | 435 | 479 | 479 | 0 | 0 |
| 113. | CIVIL ENG./INFRASTRUCTURAL CIVIL ENG.(5Yr Dual Degree) | IIT MADRAS | 2229 | 2617 | 452 | 499 | 141 | 514 | 0 | 0 |
| 114. | COMPUTER SCIENCE & ENGINEERING (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 187 | 487 | 92 | 114 | 85 | 137 | 8 | 8 |
| 115. | ELEC. ENG. With Apl. Mechanics (M.tech 5 Yr Dual Degree) | IIT MADRAS | 1064 | 1145 | 147 | 147 | 0 | 0 | 146 | 146 |
| 116. | ELECT. ENGG/COMM. ENGG.(M.Tech 5 Yr Dual Degree) | IIT MADRAS | 534 | 830 | 135 | 135 | 79 | 183 | 107 | 107 |
| 117. | ELECT. ENGG/MICROELECT.& VLSI DES.(M.Tech 5 Yr Dual Degree) | IIT MADRAS | 327 | 707 | 86 | 86 | 206 | 216 | 95 | 95 |
| 118. | ELECT.ENG./POWER SYS & POWER ELECT.(5 Yr Dual Degree) | IIT MADRAS | 857 | 1190 | 183 | 183 | 286 | 328 | 159 | 159 |
| 119. | ENG. DES/AUTOMOTIVE ENGG.(M.Tech 5 Yr Dual Degree) | IIT MADRAS | 1581 | 2307 | 311 | 426 | 313 | 574 | 141 | 141 |
| 120. | ENG. DESIGN IN BIOMEDICAL DESIGN (M.Tech 5 Yr Dual Degree) | IIT MADRAS | 2398 | 2561 | 470 | 470 | 428 | 618 | 0 | 0 |
| 121. | BIOTECHNOLOGY (B.Tech. 4 Yr) | IIT ROORKEE | 3163 | 3658 | 685 | 793 | 657 | 657 | 0 | 0 |
| 122. | CHEMICAL ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 1915 | 2448 | 396 | 444 | 532 | 598 | 0 | 0 |
| 123. | CIVIL ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 1894 | 2845 | 465 | 575 | 427 | 542 | 0 | 0 |
| 124. | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 340 | 767 | 113 | 130 | 89 | 125 | 40 | 69 |
| 125. | ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 811 | 1701 | 216 | 288 | 202 | 307 | 62 | 126 |
| 126. | PROCESS ENG with MBA (M.Tech 5 Yr Dual Degree) | IIT ROORKEE | 2981 | 3975 | 922 | 976 | 0 | 0 | 0 | 0 |
| 127. | ELECTRONICS & COMMUNICATION ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 784 | 1209 | 174 | 214 | 132 | 201 | 85 | 117 |
| 128. | METALLURGICAL & MATERIALS ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 2918 | 3559 | 757 | 807 | 624 | 624 | 0 | 0 |
| 129. | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 1030 | 1942 | 264 | 358 | 223 | 352 | 130 | 149 |
| 130. | PRODUCTION & INDUSTRIAL ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 2153 | 2822 | 506 | 560 | 440 | 688 | 0 | 0 |
| 131. | PULP & PAPER ENGINEERING (B.Tech. 4 Yr) | IIT ROORKEE | 3199 | 4999 | 749 | 1061 | 0 | 0 | 0 | 0 |
| 132. | ARCHITECTURE (B.Arch 5 Yr) | IIT ROORKEE | 4041 | 6513 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133. | APP.MATHEMATICS (M.Sc Integrated 5 Yr) | IIT ROORKEE | 3455 | 4879 | 1094 | 1112 | 0 | 0 | 0 | 0 |
| 134. | CHEMISTRY (M.Sc Integrated 5 Yr) | IIT ROORKEE | 5072 | 5386 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135. | PHYSICS (M.Sc Integrated 5 Yr) | IIT ROORKEE | 4706 | 5128 | 1045 | 1133 | 0 | 0 | 0 | 0 |
| 136. | GEOLOGICAL TECHNOLOGY (M.Tech 5 Yr Integrated) | IIT ROORKEE | 3681 | 4635 | 876 | 1073 | 0 | 0 | 0 | 0 |
| 137. | GEOPHYSICAL TECHNOLOGY (M.Tech 5 Yr Integrated) | IIT ROORKEE | 3493 | 4522 | 1033 | 1092 | 0 | 0 | 0 | 0 |
| 138. | POLYMER SCIENCE & TECHNOLOGY (M.Tech. Integrated 5 Yr) | IIT ROORKEE | 4005 | 4493 | 848 | 1101 | 0 | 0 | 0 | 0 |
| 139. | CHEM. ENG/HYDROCARBON ENG.(M.Tech 5 Yr Dual Degree) | IIT ROORKEE | 2236 | 2831 | 607 | 609 | 595 | 648 | 0 | 0 |
| 140. | COMP. SC. & ENGG. with M.Tech in INF.TECH (5 Yr Dual Degree) | IIT ROORKEE | 808 | 1174 | 160 | 175 | 135 | 205 | 91 | 91 |
| 141. | ELEC. ENG. With Power Electonics (M.Tech 5 Yr Dual Degree) | IIT ROORKEE | 1540 | 1829 | 292 | 310 | 271 | 300 | 0 | 0 |
| 142. | ELECT & COMM ENG/WIRELESS COMM (M.Tech 5 Yr Dual Degree) | IIT ROORKEE | 1106 | 1370 | 199 | 247 | 316 | 322 | 158 | 158 |
| 143. | COMPUTER SCIENCE & ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 3373 | 4563 | 672 | 697 | 552 | 679 | 0 | 0 |
| 144. | ELECTRICAL ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 3763 | 5316 | 778 | 791 | 0 | 0 | 0 | 0 |
| 145. | MINERAL ENG/MATERIAL TECHNOLOGY (M.Tech 5 Yr Dual Degree) | ISMU-DHANBAD | 5478 | 6266 | 1098 | 1098 | 0 | 0 | 0 | 0 |
| 146. | MINERAL ENG/MINERAL RES. MGT. (M.Tech 5 Yr Dual Degree) | ISMU-DHANBAD | 6337 | 6390 | 1124 | 1124 | 0 | 0 | 0 | 0 |
| 147. | MINING ENGINEERING (M.Tech 5 Yr Dual Degree) | ISMU-DHANBAD | 5421 | 6300 | 1041 | 1041 | 0 | 0 | 0 | 0 |
| 148. | MINING ENGG. WITH MBA (M.Tech 5 Yr Dual Degree) | ISMU-DHANBAD | 4473 | 5834 | 1123 | 1123 | 0 | 0 | 0 | 0 |
| 149. | PETROLEUM ENG/PETROLEUM MGT. (M.Tech 5 Yr Dual Degree) | ISMU-DHANBAD | 3723 | 4924 | 849 | 849 | 0 | 0 | 0 | 0 |
| 150. | ELECTRONICS ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 3690 | 5203 | 843 | 864 | 689 | 689 | 0 | 0 |
| 151. | ENVIRONMENTAL ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 5366 | 6338 | 1128 | 1129 | 0 | 0 | 0 | 0 |
| 152. | MECHANICAL ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 4204 | 5401 | 765 | 882 | 558 | 558 | 0 | 0 |
| 153. | MINERAL ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 5300 | 6157 | 1069 | 1083 | 0 | 0 | 0 | 0 |
| 154. | MINING ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 4581 | 6088 | 996 | 1080 | 0 | 0 | 0 | 0 |
| 155. | MINING MACHINERY ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 4979 | 6185 | 1095 | 1095 | 0 | 0 | 0 | 0 |
| 156. | PETROLEUM ENGINEERING (B.Tech. 4 Yr) | ISMU-DHANBAD | 3341 | 4768 | 673 | 774 | 445 | 560 | 0 | 0 |
