| Visiting Associate Professor | IIT Kanpur (BTech,MTech) | Digital Communication, Human values,Human Civilization | |
| Assistant Professor | Michigan State University | Network Security, Key Management, Secure Group Communication | |
| | IIT, Delhi | Task Control of lighting, heating, air-conditioning using fuzzy Logic. Smart occupancy sensors. Intelligent Buildings, Building Automation, Life cycle cost optimization of buildings | |
| Head (Education Outreach) Professor | IIT, Kanpur | Programming Languages and Systems, Microprocessors and Computer Architecture | |
| | University of Minnesota | Computational Geometry and Applications, Algorithms and Data Structures and VLSI Physical Design Automation | |
| | University of Massachusetts | Robotics, Computer and Creativity, Computer and Education Metaphor and Cognition | |
| Associate Professor | IIT, Kharagpur | Computer Vision, Multimedia systems, Pattern Recognition | |
| | Georgia Institute of Technology | Georgia Institute of Technology Database Systems, Data Mining, Workflow Technologies, Multi-Agent Systems | |
| | IIT, Kharagpur | Mathematics and Computational Sciences | |
| | Osmania University Hyderabad | Simulation of Air Defence Battle Management System | |
| | IISc, Bangalore | Coding Theory, Space time codes, OFDN,Wireless, Signal processing for Wireless & MIMO | |
| Research Scientist | IIT, Madras (MS) | Speech Processing, Neural Networks | |
| Assistant Professor | | Theory of Network Communication, Overlay Networks and Distributed Algorithm | |
| Assistant Professor | IIT, Kanpur | Distributed Robotics, Distributed Sensor Networks, Cooperating & Collaborative Robotics, Multi-agent Systems, Intelligent Navigation | |
| Professor | IIT, Kanpur | Structural bioinformatics of RNA, Computational analysis of biomolecular interactions and dynamics | |
| UGC Research Scientist | Imperial College, London | Gravitational Theories, Quantum Field Theory, Heat kernels, Dynamical Systems & Chaos, Computational Techniques | |
| Assistant Professor | IIT, Madras | Power and Thermal-Aware VLSI Design, Computer Architecture, Formal Languages, and Natural Computing | |
| Assistant Professor | Michigan State University | Pattern Recognition, Document Understanding, Machine Learning, Biometrics & Computer Vision | |
| Dean (R&D) Professor | University of Maryland | Computer Vision, Graphics, Virtual Reality | |
| Assistant Professor | Jawaharlal Nehru University, Delhi | Bioinformatics - Sequence analysis - Pattern recognition, developing algorithms & specialized databases; Systems Biology | |
| Research Assistant Professor | University of Hyderabad | Computational Morphology, Computational Syntax and Semantics and Theoretical Linguistics | |
| Assistant Professor | Indian Institute of Science | Data mining, Artificial Intelligence, Database systems | |
| | University of Tokyo | Application of GIS & Remote Sensing to sustainable environmental Issues | |
| Associate Professor | Purdue University | Computer Networks, Neural Networks, Linguistics, Signal Processing, Number Theory | |
| Assistant Professor | University of Tokyo | Earthquake Engineering and Structural Dynamics; Earthquake Disaster Mitigation, Collapse structure Analysis and Simulation of Non-Engineered Buildings | |
| Visiting Professor | IIT Kanpur | Communication, Controls and Information processing systems | |
| Visiting Professor |