Check this out as I know everyone is awaiting for this one.
| | | Pilani Campus | Goa Campus |
| | Branch | 2005 | 2006 | 2005 | 2006 |
| B.E | | | | | |
| Chemical | 310 | 319 | 289 | 303 |
| Civil | 301 | 304 | --- | --- |
| EEE | 350 | 362 | 315 | 333 |
| Mechanical | 330 | 336 | 297 | 315 |
| B.Pharm | 266 | 283 | --- | --- |
| Computer Science | 351 | 369 | 322 | 341 |
| Electronics and instrumentation | 340 | 353 | 306 | 324 |
| Msc. | Biological Studies | 252 | 286 | 245 | 284 |
| Chemistry | 267 | 296 | 253 | 291 |
| Economics | 266 | 302 | 247 | 291 |
| Mathematics | 281 | 303 | 257 | 296 |
| Physics | 289 | 308 | 270 | 300 |
| General Studies | 266 | 292 | --- | --- |
| Engineering Tech. | 294 | 300 | --- | --- |
| Finance | 270 | 293 | --- | --- |
| Information Systems | 290 | 310 | 271 | 300 |
These are almost 100% correct only 2 or 3 marks here and there, so you can prepare well and estimate the marks you require for your branch.
Another thing you can notice is that there has been an increase of average 10 marks for cutoff in succesive years and hence it will about +10 or +5
Best of Luck for your BITSAT.
Source: From a professor I Know