Trigonometric Identities: Sum / Difference Formulas
| Quadrant | sin | cos | tan |
| | cosec | sec | cot |
| | | | |
| I | + | + | + |
| II | + | - | - |
| III | - | - | + |
| IV | - | + | - |
| Angle/Function | sin | cos | tan |
| -? | -sin ? | cos ? | -tan ? |
| 90°- ? | cos ? | sin ? | cot ? |
| 90°+ ? | cos ? | -sin ? | -cot ? |
| 180°- ? | sin ? | -cos ? | -tan ? |
| 180°+ ? | -sin ? | -cos ? | tan ? |
| 270°+ ? | -cos ? | -sin ? | cot ? |
| 270°+ ? | -cos ? | sin ? | -cot ? |
| 360°+ ? | -sin ? | cos ? | -tan ? |
Negative Angle Identities
Other Trigonometry Identities
Friends hope u found this article useful please do comment & rate on this article if found useful