| S. No. | Name of Constant | Symbol | Value | Unit |
| 1. | Velocity of light in Vacuum | c | 2.998 x 108 | m/s |
| 2. | Gravitational Constant | | 6.67 x 10-11 | m3/(kg.s2) |
| 3. | Free Fall Acceleration | g | 9.807 | m/s2 |
| 4. | Avogadro Constant | NA | 6.023 x 1023 | mol-1 |
| 5. | Molar Volume of Ideal Gas at STP | V0 | 22.4 | l/mol |
| 6. | Loschmidt?s Number | n0 | 2.69 x 1025 | m-3 |
| 7. | Universal Gas Constant | R | 8.314 | j/(K mol) |
| 8. | Boltzmann Constant | | 1.380 x 10-23 | J/K |
| 9. | Faraday Constant | F | 96500 | C/kg. equiv. |
| 10. | Elementary Charge | e | 1.6 x 10-19 | C |
| 12. | Electron Rest Mass | me | 0.911 x 10-30 | kg |
| 13. | Specific Charge of Electron | e/me | 1.76 x 1011 | C/kg |
| 14. | Proton Rest Mass | mp | 1.672 x 10-27 | kg |
| 15. | Specific Charge of Proton | e/mp | 0.959 x 108 | C/kg |
| 16. | Stefan-Boltzmann Constant | | 5.67 x 10-8 | W/(m2 K4) |
| 17. | Constant in Wien?s Displacement Law | b | 0.29 | cm K |
| 18. | Planck Constant | _ h | 1.054 x 10-34 | J s |
| 19. | Rydberg Constant | R | 2.07 x 1016 | s-1 |
| 20. | First Bohr Radius | r1 | 0.529 x 10-8 | cm |
| 21. | Binding Energy of Electron in H-atom | E | 13.56 | eV |
| 22. | Compton Wavelength of an Electron | C | 3.86 x 10-11 | cm |
| 23. | Classical Electron Radius | re | 2.82 x 10-13 | cm |
| 24. | Bohr Magneton | B | 0.927 x 10-30 | erg/G |
| 25. | Nuclear Magneton | N | 5.05 x 10-34 | erg/G |
| 26. | Proton Magnetic Moment | p | 2.7928 | N |
| 26. | Neutron Magnetic Moment | n | -1.913 | N |
| 27. | Atomic Mass Unit | a.m.u. | 1.660 x 10-24 9.314 | g MeV |
| 28. | Permittivity of Vacuum | 0 | 0.885 x 10-11 | F/m |
| 29. | Electrostatic Force Constant | 1/4 0 | 9 x 109 | m/F |
| 30. | Permeability of Vacuum | 0 | 1.257 x 10-6 | H/m |
| 31. | Magnetostatic Force Constant | 0/4 | 10-7 | m/H |
These r self-written & not
copy-pasted
Pls rate if useful!