manipal counsellind details
The first round of counselling and admission for below mentioned courses will be held as per the schedule given below:
COURSE | RANK | DATE | TIME | VENUE |
BBM e-Banking | ALL | 20.05.08 | 0900 hours | Counselling Hall, Ground Floor, Manipal University, Manipal |
BA Journalism | ALL | 21.05.08 | 0900 hours | |
BA GIR | ALL | 21.05.08 | 1130 hours | |
BBA JDM | ALL | 21.05.08 | 1400 hours | |
BSc HIA | ALL | 21.05.08 | 1530 hours | |
MCA | ALL | 25.05.08 | 1400 hours | |
BSc Nursing | ALL | 26.05.08 | 0900 hours | |
Allied Health courses | ALL | 27.05.08 | 0900 hours | |
BSc Biotechnology | 0001-1000 | 28.05.08 | 0900 hours | |
1001 onwards | 28.05.08 | 1400 hours | ||
BE | 0001-0800 | 09.06.08 | 0900 hours | Manipal Institute of Technology, Manipal |
0801-1500 | 09.06.08 | 1400 hours | ||
1501-2000 | 10.06.08 | 0900 hours | ||
2001-2500 | 10.06.08 | 1400 hours | ||
2501-3000 | 11.06.08 | 0900 hours | ||
3001-3500 | 11.06.08 | 1400 hours | ||
3501-4000 | 12.06.08 | 0900 hours | ||
4001-4500 | 12.06.08 | 1400 hours | ||
4501-5000 | 13.06.08 | 0900 hours | ||
5001-5500 | 13.06.08 | 1400 hours | ||
5501-6000 | 14.06.08 | 0900 hours | ||
MBBS | 0001-0400 | 16.06.08 | 0900 hours | Counselling Hall, Ground Floor, Manipal University, Manipal |
0401-0800 | 16.06.08 | 1400 hours | ||
0801-1150 | 17.06.08 | 0900 hours | ||
1151-1500 | 17.06.08 | 1400 hours | ||
1501-1850 | 18.06.08 | 0900 hours | ||
1851-2100 | 18.06.08 | 1400 hours | ||
BDS | 0001-0750 | 19.06.08 | 0900 hours | Counselling Hall, Ground Floor, Manipal University, Manipal |
0751-1500 | 19.06.08 | 1400 hours | ||
1501-2000 | 20.06.08 | 0900 hours | ||
2001-2500 | 20.06.08 | 1400 hours | ||
2501-3000 | 21.06.08 | 0900 hours | ||
3001-3500 | 21.06.08 | 1400 hours | ||
3501-4000 | 23.06.08 | 0900 hours | ||
BPharm | 0001-1000 | 24.06.08 | 0900 hours | Counselling Hall, Ground Floor, Manipal University, Manipal |
1001-2000 | 24.06.08 | 1400 hours | ||
2001-2500 | 25.06.08 | 0900 hours | ||
2501-3000 | 25.06.08 | 1400 hours | ||
3001-3500 | 26.06.08 | 0900 hours | ||
3501-4000 | 26.06.08 | 1400 hours |
Comments (2)












