NIT 07 Counselling Data
| CENTRAL COUNSELLING BOARD | |
| All India Engineering Entrance Examination 2007 | |
| ENGINEERING STREAM | |
Opening & Closing Rank for the year 2006 | |
Institute Name: NIT Tiruchirappalli | |
| Branch Name | State | Allotted under Category | ||
| Opening Rank | Closing Rank | |||
| Chemical Engineering | AP | OP | 2516 | 3264 |
| BH | OP | 3574 | 3574 | |
| BH | OPPH | 42313 | 42313 | |
| BH | ST | 104671 | 104671 | |
| CG | OP | 5576 | 5576 | |
DL | OP | 3741 | 3741 | |
| GJ | OP | 14586 | 14586 | |
| KR | OP | 17057 | 17057 | |
| KR | SC | 117829 | 117829 | |
| MG | OP | 70112 | 70112 | |
| MH | OP | 4484 | 4484 | |
| MH | SC | 40044 | 40044 | |
| MP | OP | 4634 | 4634 | |
| OR | SC | 74998 | 74998 | |
| RJ | OP | 2947 | 2947 | |
| TN | OP | 9162 | 15289 | |
| TN | SC | 63288 | 88229 | |
| TN | ST | 257165 | 257165 | |
| UP | OP | 3286 | 4685 | |
| WB | OP | 8620 | 10820 | |
| Civil Engineering | AP | OP | 3372 | 4321 |
| AP | SC | 32626 | 32626 | |
| BH | OP | 4951 | 5531 | |
| CG | OP | 7123 | 7123 | |
DL | SC | 61744 | 61744 | |
| GJ | OP | 41508 | 41508 | |
| JR | OP | 4257 | 4257 | |
| KL | OP | 11597 | 11597 | |
| KR | OP | 21367 | 21367 | |
| MH | OP | 11677 | 11755 | |
| MH | SC | 79877 | 79877 | |
| MP | OP | 10252 | 10314 | |
| OR | OP | 17838 | 17838 | |
| PB | OP | 14699 | 14699 | |
| RJ | OP | 3075 | 3431 | |
| TN | OP | 15711 | 23632 | |
| TN | SC | 64193 | 93228 | |
| TN | ST | 189342 | 195505 | |
| UP | OP | 4749 | 5824 | |
| WB | OP | 23551 | 23551 | |
| WB | SC | 120305 | 134195 | |
| Computer Science and Engineering | AP | OP | 127 | 127 |
| AP | SC | 12930 | 12930 | |
| BH | OP | 678 | 687 | |
| CG | OP | 2235 | 2235 | |
DL | OP | 450 | 2222 | |
| GJ | OP | 1814 | 1814 | |
| GJ | SC | 28206 | 28206 | |
| JR | OP | 710 | 879 | |
| KL | SC | 66549 | 84155 | |
| KR | OP | 7104 | 7104 | |
| KR | ST | 126279 | 126279 | |
| MH | OP | 688 | 2079 | |
| MP | OP | 1493 | 1493 | |
| NL | OP | 60928 | 60928 | |
| OR | OP | 615 | 615 | |
| RJ | OP | 350 | 914 | |
| TN | OP | 1406 | 7721 | |
| TN | SC | 24632 | 35084 | |
| TN | SCPH | 146148 | 146148 | |
| TN | ST | 85140 | 136445 | |
| UP | OP | 740 | 740 | |
| UP | SC | 7960 | 7960 | |
| UP | ST | 84008 | 84008 | |
| UR | OP | 2473 | 2473 | |
| WB | OP | 2159 | 2310 | |
| Electronics & Communication Engineering | AP | SC | 3745 | 3745 |
| BH | OP | 208 | 208 | |
| BH | ST | 66281 | 91155 | |
| CG | OP | 1916 | 1916 | |
DL | OP | 2415 | 2415 | |
| DN | OP | 12854 | 12854 | |
| GJ | OP | 2324 | 2835 | |
| GO | OP | 4602 | 4602 | |
| HP | OP | 7661 | 7661 | |
| JK | OP | 5026 | 5026 | |
| KL | SC | 41767 | 41767 | |
| KR | OP | 277 | 4315 | |
| LD | OP | 47710 | 47710 | |
| MH | OP | 1545 | 2064 | |
| MP | OP | 1166 | 1433 | |
| PB | SC | 19491 | 19491 | |
| PO | OP | 1921 | 1921 | |
| RJ | OP | 251 | 251 | |
| TN | OP | 1182 | 5032 | |
| TN | SC | 19748 | 34327 | |
| TN | ST | 30514 | 97686 | |
| UP | OP | 1271 | 1316 | |
| UP | ST | 55804 | 55804 | |
| WB | OP | 2111 | 2429 | |
| Electrical & Electronics Engineering | AP | OP | 1286 | 1286 |
| BH | OP | 1807 | 1807 | |
| CG | OP | 2457 | 2457 | |
DL | OP | 3292 | 3292 | |
| GJ | OP | 3549 | 4447 | |
| GJ | SC | 53628 | 53628 | |
| KL | OP | 3486 | 7168 | |
| KR | OP | 6132 | 8272 | |
| KR | ST | 126684 | 137752 | |
| MH | OP | 2193 | 2662 | |
| MH | SC | 29426 | 29426 | |
| MH | ST | 102278 | 102278 | |
| MP | OP | 1682 | 1868 | |
| OR | OP | 2240 | 3093 | |
| RJ | OP | 1429 | 1429 | |
| RJ | SC | 20033 | 20033 | |
| TN | OP | 702 | 9011 | |
| TN | SC | 35563 | 54618 | |
| TN | ST | 146761 | 181688 | |
| TR | OP | 7430 | 7430 | |
| UP | OP | 1992 | 2237 | |
| UR | OP | 2530 | 3845 | |
| WB | OP | 4437 | 4437 | |
| Instrumentation & Control Engineering | AP | OP | 2171 | 2171 |
| AS | OP | 18982 | 19200 | |
| BH | OP | 3047 | 3047 | |
| CG | SC | 38191 | 38191 | |
| CG | ST | 51242 | 51242 | |
| GJ | OP | 10650 | 10650 | |
| GJ | SC | 121915 | 121915 | |
| HR | OP | 8471 | 8786 | |
| JK | OP | 16235 | 16235 | |
| JR | OP | 2307 | 2307 | |
| KL | OP | 4141 | 8303 | |
| KR | OP | 13513 | 13513 | |
| MH | OP | 3946 | 3946 | |
| MP | OP | 4372 | 4372 | |
| OR | OP | 5412 | 5516 | |
| PB | OP | 12840 | 13310 | |
| RJ | OP | 3241 | 3241 | |
| RJ | SC | 26517 | 33974 | |
| TN | OP | 7267 | 14531 | |
| TN | SC | 58334 | 78166 | |
| TN | ST | 134241 | 237645 | |
| UP | OP | 3484 | 3484 | |
| UP | SC | 37230 | 43193 | |
| WB | OP | 8148 | 8148 | |
| WB | ST | 158682 | 158682 | |
| Mechanical Engineering | AP | OP | 851 | 2201 |
| AP | SC | 16076 | 16076 | |
| CG | OP | 2588 | 2588 | |
DL | OP | 3471 | 3471 | |
| GJ | OP | 4579 | 4579 | |
| HR | SC | 67603 | 67603 | |
| JR | OP | 1989 | 1989 | |
| KL | OP | 5623 | 5623 | |
| KR | OP | 9748 | 12192 | |
| MH | OP | 3378 | 3463 | |
| MN | OP | 39337 | 39337 | |
| MP | OP | 2567 | 2617 | |
| OR | OP | 4709 | 4709 | |
| OR | SC | 35257 | 35257 | |
| PB | OP | 5756 | 5756 | |
| PO | OP | 9804 | 19998 | |
| RJ | OP | 1855 | 1855 | |
| RJ | ST | 40910 | 40910 | |
| SK | OP | 75410 | 75410 | |
| TN | OP | 5187 | 11301 | |
| TN | SC | 22324 | 63568 | |
| TN | ST | 216327 | 245811 | |
| UP | OP | 2362 | 2362 | |
| UP | SC | 19804 | 19804 | |
| UP | ST | 127170 | 127170 | |
| WB | OP | 5660 | 7612 | |
| Mettalurgical Engineering | BH | OP | 5502 | 5502 |
DL | OP | 6488 | 6488 | |
| GJ | OP | 41800 | 41800 | |
| HR | OP | 13460 | 13460 | |
| JR | OP | 7401 | 7401 | |
| JR | ST | 133131 | 133131 | |
| KL | OP | 14854 | 16144 | |
| KL | SC | 143460 | 143460 | |
| KR | OP | 22802 | 22802 | |
| MH | OP | 11106 | 14256 | |
| MP | OP | 10746 | 10746 | |
| OR | OP | 15596 | 15596 | |
| TN | OP | 16864 | 22654 | |
| TN | SC | 89810 | 94098 | |
| UP | OP | 5980 | 5980 | |
| UP | SC | 50911 | 50911 | |
| UR | SC | 74288 | 74288 | |
| WB | OP | 20142 | 20142 | |
| WB | SC | 166540 | 166540 | |
| Production Engineering | AP | OP | 4878 | 4878 |
| AP | SC | 22516 | 43806 | |
| AR | OP | 43220 | 43220 | |
| AS | OP | 17117 | 17117 | |
| BH | OP | 3868 | 4495 | |
| BH | SC | 40188 | 40188 | |
DL | OP | 6573 | 6897 | |
CH | SC | 56032 | 56032 | |
| GJ | OP | 15195 | 15195 | |
| GJ | SC | 177082 | 177082 | |
| JR | SC | 65553 | 65553 | |
| KL | OP | 10583 | 10613 | |
| KR | OP | 14744 | 14744 | |
| KR | SC | 146771 | 146771 | |
| MH | OP | 5754 | 10600 | |
| MP | OP | 8032 | 8969 | |
| MZ | OP | 247660 | 247660 | |
| OR | OP | 12230 | 12230 | |
| OR | ST | 117522 | 117522 | |
| RJ | OP | 2114 | 2114 | |
| TN | OP | 12094 | 20375 | |
| TN | SC | 68098 | 98932 | |
| TN | ST | 295922 | 299841 | |
| UP | OP | 4910 | 4910 | |
| UP | ST | 197883 | 197883 | |
| UR | OP | 6657 | 6657 | |
| WB | OP | 9060 | 9060 | |










