Topic Wise pattern for AIEEE's Chemistry over the past 7 years
25 Apr 2009 14:03:37 IST
Topic Wise pattern for AIEEE's Chemistry over the past 7 years
Dear All,
Made available for you is a breakup of the number of questions appearing in various topics in AIEEE over the past 7 years. Hope the same helps you in your final preparation. do not take this as a bench mark, but only as a revision helper for the exam.
All the best!
Same in a more Tabular form:
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||||||||
| 1. Mole concept | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |||||||
| 2. Acid-base titrations | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||
| 3. Redox titration | 5 | 0 | 3 | 2 | 1 | 0 | 1 | |||||||
| 4. Gaseous state | 2 | 2 | 3 | 1 | 1 | 1 | 0 | |||||||
| 5. Thermochemistry | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |||||||
| 6. Thermodynamics | 3 | 3 | 0 | 2 | 1 | 3 | 1 | |||||||
| 7. Atomic structure | 2 | 3 | 3 | 2 | 3 | 0 | 2 | |||||||
| 8. Chemical bonding | 7 | 3 | 3 | 5 | 6 | 4 | 2 | |||||||
| 9. Chemical equilibrium | 2 | 2 | 4 | 3 | 2 | 0 | 1 | |||||||
| 10. Ionic equilibrium | 4 | 4 | 1 | 2 | 0 | 3 | 3 | |||||||
| 11. Electro chemistry | 4 | 5 | 5 | 3 | 3 | 2 | 1 | |||||||
| 12. Chemical kinetics | 6 | 3 | 1 | 3 | 3 | 2 | 1 | |||||||
| 13. Colligative properties | 2 | 3 | 3 | 4 | 2 | 3 | 2 | |||||||
| 14. Solid state | 1 | 0 | 1 | 2 | 1 | 0 | 1 | |||||||
| 15. Surface chemistry | 0 | 1 | 0 | 2 | 1 | 0 | 1 | |||||||
| 16. General organic chemistry | 5 | 3 | 4 | 4 | 3 | 2 | 2 | |||||||
| 17. Stereochemistry | 3 | 0 | 3 | 1 | 0 | 1 | 1 | |||||||
| 18. Hydrocarbons | 2 | 2 | 1 | 3 | 4 | 2 | 3 | |||||||
| 19. Alkyl halides | 0 | 0 | 1 | 3 | 1 | 0 | 1 | |||||||
| 20. Alcohol and ethers | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |||||||
| 21 Aldehydes and ketones | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| 22. Carboxylic acid and its derivatives | 2 | 2 | 4 | 1 | 2 | 0 | 0 | |||||||
| 23. Amines | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |||||||
| 24. Carbohydrates amino acids and polymers | 3 | 4 | 3 | 4 | 2 | 1 | 2 | |||||||
| 25. Aromatic compounds | 2 | 2 | 1 | 2 | 4 | 3 | 2 | |||||||
| 26. Qualitative analysis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
| 27. Co-ordination chemistry | 3 | 5 | 8 | 4 | 4 | 1 | 3 | |||||||
| 28. Periodic table and Representative elements | 6 | 17 | 8 | 9 | 6 | 5 | 3 | |||||||
| 29. Metallurgy | 3 | 0 | 2 | 3 | 0 | 0 | 1 | |||||||
| 30. Nuclear chemistry | 1 | 1 | 2 | 3 | 1 | 2 | 0 | |||||||
| 31. Environmental Chemistry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
Comments (12)
ratnesh mishra
Blazing goIITian

Joined: 9 Apr 2009 00:33:31 IST
Posts: 570
25 Apr 2009 14:05:26 IST
Like
0 people liked this
thnxxxxxx sir
6 May 2009 14:22:38 IST
Like
0 people liked this
i'm classs 12 student just given my board exams2009 . my aieee did not match upto my expectations mainly because i was afraid and busy with my baords. but on looking the iit ,aieee paper ifeel i cuold have done much better of what i did . should i drop or not .if yes which coaching would be best for me .i got 82% marks in x class.should i listen to my friends who have thier entrances cleared .ipromise myself to work extremely hard for iit-jee













