Home » Ask & Discuss » Institutes & Courses » Non IIT Institutes « Back to Discussion
Non IIT Institutes
Comments (4)
2 May 2009 18:50:40 IST
Like
1 people liked this
FOR BTECH IN SRM FEE STRUCTURE IS GIVEN BELOW(EXCLUDING HOSTEL FEE)
| Aero Space Engineering | 4 years | 9,000 |
| Biotechnology Engineering | 4 years | |
| Computer Science Engineering (CSE) | 4 years | |
| Electronics and Communication Engineering(ECE) | 4 years | |
| Information Technology (IT) | 4 years | |
| Automobile Engineering | 4 years | 7,000 |
| B.Des (Interior Design) | 4 years | |
| Bio - Process Engineering | 4 years | |
| Bio Informatics Engineering | 4 years | |
| Bio Medical Engineering | 4 years | |
| Chemical Engineering | 4 years | |
| Civil Engineering | 4 years | |
| Computer Science and Software Engg. | 4 years | |
| Electrical and Electronics Engineering (EEE) | 4 years | |
| Electronics and Instrumentation Engineering (EIE) | 4 years | |
| Food Process Engineering | 4 years | |
| Genetics Engineering | 4 years | |
| Information & Telecommunication Engineering | 4 years | |
| Instrumentation & Control Engineering (ICE) | 4 years | |
| Mechanical Engineering | 4 years | |
| Mechatronics Engineering | 4 years |
HOSTEL FEE STRUCTURE IS GIVEN BELOW
| International | ||||
| Air Conditioned Rooms | Non Air Conditioned Rooms | |||
| Single | Twin sharing | Single | Twin sharing | |
| Room rent in USD | 5000 | 3500 | 3000 | 2000 |
| Food charges in USD | 1250 | 1250 | 1250 | 1250 |
| Total in USD | 6250 | 4750 | 4250 | 3250 |
| Domestic - Engineering | ||||
| Air Conditioned Rooms | Non Air Conditioned Rooms | |||
| Single | Twin sharing | Single | Twin sharing | |
| Room rent in USD | 2500 | 1750 | 1250 | 750 |
| Food charges in USD | 750 | 750 | 750 | 750 |
| Total in USD | 3250 | 2500 | 2000 | 1500 |













ANYONE OUT THERE??????