sign up I login
 advanced
refer a friend - earn nickels!!
dark_fantasy   dark_fantasy is offline dark_fantasy's messages in the community
Message
Catalogs Discussion Forums -> Non IIT Institutes -> BITS Cutoff -> Go to message
This Post 0 points    (Olaaa!! Perrrfect answer.   in 0 votes )   [?]
1 replies   
the last years cut off for BITS are of which iteration, I or II etc.
if i cross the cutoff of last year in any branch, will i get admission through the first iteration.
Catalogs Discussion Forums -> Non IIT Institutes -> AIR vs Sr -> Go to message
This Post 0 points    (Olaaa!! Perrrfect answer.   in 0 votes )   [?]
1 replies   
suppose a guy from a state like manipur gets SR 1, AIR 50000, score 127, me with a score of 249 will not get admission in a college like NIT Trichy, Mech etc., where as he will get it due to his state rank. isnt this unfair, considering that i have scored higher
Catalogs Discussion Forums -> Non IIT Institutes -> BIT mesra or Jadavpur -> Go to message
This Post 0 points    (Olaaa!! Perrrfect answer.   in 0 votes )   [?]
5 replies   
bits pilani and bit mesra are different, alien
Catalogs Discussion Forums -> Non IIT Institutes -> No of seats in NITs -> Go to message
This Post 0 points    (Olaaa!! Perrrfect answer.   in 0 votes )   [?]
7 replies   
what the heck. wat about through dropouts etc
Catalogs Discussion Forums -> Non IIT Institutes -> No of seats in NITs -> Go to message
This Post 0 points    (Olaaa!! Perrrfect answer.   in 0 votes )   [?]
7 replies   
thanks, in this site they provide seats for every branch in an institute for a state. for eg. in nit trichy there are only 2 seats in open for MH. so does it mean only 2 people from open in maharashtra can enter it. please help
Catalogs Discussion Forums -> Non IIT Institutes -> No of seats in NITs -> Go to message
This Post 0 points    (Olaaa!! Perrrfect answer.   in 0 votes )   [?]
7 replies   
Can anyone tell me or give me the link providing no. of seats in each branch in NIT trichy, surathkal, warangal, and nagpur
Catalogs Discussion Forums -> Non IIT Institutes -> the aieee central counselling has started -> Go to message
This Post 0 points    (Olaaa!! Perrrfect answer.   in 0 votes )   [?]
13 replies   
same here, tanmay
Catalogs Discussion Forums -> Non IIT Institutes -> outlook rankings 2007 -> Go to message
This Post 10 points    (Olaaa!! Perrrfect answer.   in 2 votes )   [?]
6 replies   
1 IIT Kharagpur 570 161 348 368 621 2068
2 IIT Kanpur 530 168 337 372 612 2019
3 IIT Mumbai 526 158 342 376 606 2008
4 IIT Delhi 546 152 343 374 591 2006
5 IIT Chennai 524 154 335 366 595 1974
6 BITS Pilani 466 156 348 365 549 1884
7 IIT Roorkee 483 146 338 360 554 1881
8 IT BHU Varanasi 471 138 314 355 520 1798
9 Indian School of Mines Dhanbad 457 139 320 307 482 1705
10 IIT Guwahati 461 131 274 311 492 1669
11 College of Engineering, Anna University Chennai 453 134 291 304 430 1612
12 Jadavpur University, Faculty of Engg & Tech Calcutta 451 137 293 301 425 1607
13 NIT Trichy 426 135 308 282 435 1586
14 NIT Warangal 421 133 312 279 440 1585
15 BITS Mesra Ranchi 421 146 318 278 422 1585
16 Delhi College of Engineering New Delhi 425 126 318 327 388 1584
17 PSG College of Technology Coimbatore 411 148 348 268 385 1560
18 Punjab Engineering College Chandigarh 405 136 302 281 420 1544
19 NIT Surathkal 407 134 300 283 417 1541
20 Motilal Nehru National Inst. of Technology Allahabad 405 128 294 275 412 1514
21 Bengal Engg and Science University, Shibpur Howrah 425 129 296 263 396 1509
22 Netaji Subhas Institute of Technology New Delhi 403 130 299 280 396 1508
23 IIIT Hyderabad 407 135 308 277 377 1504
24 Harcourt Butler Technological Institute  Kanpur 401 128 288 272 406 1495
25 Malviya National Institute of Technology Jaipur 397 125 291 271 407 1491
26 MANIT Bhopal 399 126 290 269 405 1489
27 Thapar Inst. of Engineering & Technology Patiala 406 137 303 266 375 1487
28 VNIT Nagpur 400 128 285 263 408 1484
29 College of Engineering Pune 397 132 281 271 399 1480
30 IIIT Allahabad Allahabad 405 128 281 249 405 1468
31 SVNIT Surat 400 122 271 253 407 1453
32 NIT Rourkela 397 124 278 252 386 1437
33 NIT Kurukshetra 399 121 261 250 405 1436
34 NIT Kozhikode 395 118 267 253 400 1433
35 College of Engg, Andhra University, Waltair  Vishakhapatnam 407 120 248 254 386 1415
36 Mumbai University Inst. of Chemical Tech Mumbai 390 121 258 251 373 1393
37 College of Engineering  Thiru?puram  393 122 251 242 376 1384
38 NIT Jamshedpur 379 121 266 228 382 1376
39 Coimbatore Institute of Technology Coimbatore 400 120 263 249 316 1348
40 NIT Durgapur 375 115 248 226 372 1336
41 Dhirubhai Ambani Inst. of Infocom. Tech Gandhinagar  326 135 236 263 371 1331
42 JNTU Hyderabad 376 118 278 240 317 1329
43 Manipal Institute of Technology Manipal 324