I am nowadays coming across quite many questions regarding the ranks needed to enter so and so institute etc etc.
The following might help.
The last digits of the numbers of the last column have not appeared properly. Pls try making them out.
| Institute Name: IIIT Hyderabad | |
| Branch Name | State | Allotted under Category |
| Opening Rank | Closing Rank |
| Computer Science & Enginnering 5 year dual degree | | OP | 1006 | 1971 |
|
| Computer Science and Engineering | | OP | 82 | 1712 |
|
| Electronics & Communication Engineering 5 year dual degree | | OP | 1335 | 1934 |
|
| Electronics & Communication Engineering | | OP | 332 | 1759 |
| Institute Name: IIIT Allahabad | |
| Branch Name | State | Allotted under Category |
| Opening Rank | Closing Rank |
| Electronics & Communication Engineering | | OP | 1797 | 2908 |
| | OPPH | 11050 | 16230 |
| | SC | 18603 | 30481 |
| | ST | 37568 | 41629 |
|
| Information Technology | | OP | 1768 | 3831 |
| | OPPH | 13278 | 19568 |
| | SC | 10014 | 34683 |
| | ST | 32968 | 42813 |
| Institute Name: NIT Calicut | |
| Branch Name | State | Allotted under Category |
| Opening Rank | Closing Rank |
| Chemical Engineering | AP | OP | 4607 | 4868 |
| AS | OP | 26785 | 26785 |
| BH | OP | 3997 | 3997 |
| DL | OP | 6607 | 7371 |
| GJ | OP | 32265 | 32265 |
| GO | OP | 45564 | 45564 |
| HR | SC | 126799 | 126799 |
| JR | ST | 172459 | 172459 |
| KL | OP | 2740 | 12326 |
| KL | SC | 92769 | 102590 |
| KR | SC | 161748 | 161748 |
| MP | OP | 9089 | 9089 |
| OR | OP | 16574 | 16574 |
| WB | SC | 157031 | 157031 |
|
| Civil Engineering | AP | OP | 6437 | 6447 |
| BH | OP | 5653 | 7232 |
| CG | OP | 13885 | 13885 |
| DL | OP | 11464 | 11915 |
| GJ | OP | 49535 | 49535 |
| GO | OP | 51846 | 51846 |
| JR | OP | 10485 | 10485 |
| KL | OP | 8528 | 14054 |
| KL | SC | 99803 | 113527 |
| KL | ST | 264404 | 269184 |
| KR | OP | 25226 | 25729 |
| KR | SC | 140724 | 140724 |
| LD | ST | 283863 | 283863 |
| MH | OP | 15161 | 15161 |
| MH | SC | 103775 | 103775 |
| MN | OP | 76943 | 76943 |
| MP | OP | 12784 | 12784 |
| MP | SC | 63433 | 63433 |
| OR | OP | 18370 | 18370 |
| PB | OP | 20443 | 20443 |
| RJ | OP | 5690 | 5690 |
| RJ | ST | 48710 | 48710 |
| TN | OP | 25027 | 25057 |
| TN | SC | 96627 | 96627 |
| UP | OP | 6283 | 7373 |
| UP | SC | 46329 | 46329 |
| UR | OP | 11261 | 11261 |
| WB | OP | 31588 | 31959 |
|
| Computer Science and Engineering | AP | OP | 1426 | 1609 |
| BH | OP | 1558 | 1558 |
| CG | OP | 3012 | 3012 |
| DL | ST | 71253 | 71253 |
| GJ | OP | 8326 | 8615 |
| JR | OP | 3083 | 3083 |
| KL | OP | 1127 | 5186 |
| KL | SC | 41238 | 83642 |
| KL | ST | 146178 | 167592 |
| KR | OP | 8718 | 11357 |
| MH | OP | 3884 | 4017 |
| MH | SC | 49543 | 49543 |
| MN | OP | 14569 | 14569 |
| MP | OP | 3324 | 3324 |
| OR | OP | 5124 | 5842 |
| PB | OP | 10572 | 10572 |
| PO | SC | 116494 | 116494 |
| RJ | OP | 1927 | 1927 |
| RJ | SC | 27186 | 27186 |
| TN | OP | 13097 | 13129 |
| UP | OP | 2693 | 3048 |
| UP | SC | 17782 | 17782 |
| UR | OP | 5663 | 5663 |
| WB | OP | 6190 | 6270 |
| WB | SC | 81251 | 81251 |
| WB | ST | 63095 | 63095 |
|
| Electronics & Communication Engineering | AP | OP | 1069 | 1559 |
| AR | ST | 90769 | 90769 |
| AS | OP | 6464 | 6464 |
| BH | OP | 2059 | 2059 |
| BH | SC | 11018 | 11018 |
| CG | OP | 3116 | 3116 |
| DL | OP | 4598 | 4654 |
| GJ | OP | 4844 | 4844 |
| JK | OP | 15036 | 15036 |
| JR | OP | 3566 | 3566 |
| KL | OP | 280 | 2921 |
| KL | OPPH | 44169 | 44169 |
| KL | SC | 12058 | 37362 |
| KL | ST | 26351 | 26351 |
| KR | OP | 9737 | 9737 |
| KR | ST | 138622 | 138622 |
| MG | OP | 36464 | 36464 |
| MH | OP | 4143 | 4282 |
| MP | OP | 2418 | 2720 |
| MZ | OP | 111304 | 111304 |
| OR | OP | 6039 | 8061 |
| PB | OP | 7382 | 7382 |
| RJ | OP | 1975 | 1975 |
| RJ | SC | 20155 | 20155 |
| TN | OP | 8049 | 14088 |
| UP | OP | 2356 | 3145 |
| UP | SC | 23222 | 23222 |
| UP | ST | 67867 | 67867 |
| WB | OP | 3217 | 3496 |
| WB | SC | 40395 | 40395 |
|
| Electrical & Electronics Engineering | AP | OP | 1977 | 2009 |
| AS | OP | 8900 | 8900 |
| BH | OP | 2564 | 2657 |
| BH | ST | 98196 | 98196 |
| CG | SC | 37807 | 37807 |
| DL | OP | 4937 | 4937 |
| DD | OP | 61801 | 61801 |
| GJ | OP | 11080 | 11080 |
| GO | OP | 7094 | 7094 |
| JR | OP | 3861 | 3861 |
| KL | OP | 2990 | 7246 |
| KL | SC | 37792 | 85362 |
| KL | ST | 193008 | 193008 |
| KR | OP | 11931 | 11931 |
| KR | SC | 92648 | 95711 |
| MH | OP | 4390 | 5177 |
| MH | ST | 161652 | 161652 |
| MP | OP | 3601 | 3617 |
| NL | OP | 85204 | 85204 |
| OR | OP | 9775 | 9775 |
| PB | SC | 59584 | 59584 |
| PO | OP | 57430 | 57430 |
| RJ | OP | 2504 | 2504 |
| SK | ST | 70670 | 70670 |
| TN | OP | 14115 | 14195 |
| TR | OP | 28657 | 28657 |
| UP | OP | 3423 | 4183 |
| UR | SC | 57137 | 57137 |
| WB | OP | 7195 | 9038 |
|
| Mechanical Engineering | AP | OP | 3108 | 3321 |
| AP |