<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "Vectors"]]></title>
		<link>http://www.testonline.in/forums/show/14.htm</link>
		<description><![CDATA[The newest discussed topics in the forum "Vectors"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>pls explain the linear combination of vectors</title>
				<description><![CDATA[ pls explain the linear combination of vectors]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1143375.htm</guid>
				<link>http://www.testonline.in/posts/list/1143375.htm</link>
				<pubDate><![CDATA[Wed, 8 Feb 2012 17:03:19]]> GMT</pubDate>
				<author><![CDATA[ scobbyabhi9@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>Bio</title>
				<description><![CDATA[ Bio]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1142066.htm</guid>
				<link>http://www.testonline.in/posts/list/1142066.htm</link>
				<pubDate><![CDATA[Mon, 30 Jan 2012 17:24:43]]> GMT</pubDate>
				<author><![CDATA[ shiva_job44@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>what is the work  of direction ratios?</title>
				<description><![CDATA[ what is the work  of direction ratios?]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1141822.htm</guid>
				<link>http://www.testonline.in/posts/list/1141822.htm</link>
				<pubDate><![CDATA[Sun, 29 Jan 2012 10:04:11]]> GMT</pubDate>
				<author><![CDATA[ feroz.03@rediffmail.com?default("")]]></author>
			</item>
			<item>
				<title>what is the of direction ratios</title>
				<description><![CDATA[ what is the of direction ratios]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1141821.htm</guid>
				<link>http://www.testonline.in/posts/list/1141821.htm</link>
				<pubDate><![CDATA[Sun, 29 Jan 2012 10:03:50]]> GMT</pubDate>
				<author><![CDATA[ feroz.03@rediffmail.com?default("")]]></author>
			</item>
			<item>
				<title>vector</title>
				<description><![CDATA[ vector]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1140409.htm</guid>
				<link>http://www.testonline.in/posts/list/1140409.htm</link>
				<pubDate><![CDATA[Wed, 18 Jan 2012 14:06:51]]> GMT</pubDate>
				<author><![CDATA[ sidharthsekharsahoo24@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>if a,b,c are three noncoplanar vectors</title>
				<description><![CDATA[ if a,b,c are three noncoplanar vectors]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1134305.htm</guid>
				<link>http://www.testonline.in/posts/list/1134305.htm</link>
				<pubDate><![CDATA[Sat, 3 Dec 2011 19:14:16]]> GMT</pubDate>
				<author><![CDATA[ kuljeet@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>pls tell eqns involved</title>
				<description><![CDATA[ pls tell eqns involved]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1141138.htm</guid>
				<link>http://www.testonline.in/posts/list/1141138.htm</link>
				<pubDate><![CDATA[Tue, 24 Jan 2012 09:50:28]]> GMT</pubDate>
				<author><![CDATA[ pranjalamplifier@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>appli</title>
				<description><![CDATA[ appli]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1141345.htm</guid>
				<link>http://www.testonline.in/posts/list/1141345.htm</link>
				<pubDate><![CDATA[Wed, 25 Jan 2012 13:42:30]]> GMT</pubDate>
				<author><![CDATA[ cyril3355@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>A(4,5,10),B(2,3,4),&amp; C(1,2,-1)are three vertices of a parallelogram ABCD.Find cordinates D</title>
				<description><![CDATA[ A(4,5,10),B(2,3,4),& C(1,2,-1)are three vertices of a parallelogram ABCD.Find cordinates D]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1134326.htm</guid>
				<link>http://www.testonline.in/posts/list/1134326.htm</link>
				<pubDate><![CDATA[Sat, 3 Dec 2011 21:40:59]]> GMT</pubDate>
				<author><![CDATA[ ritikkumar.thakur@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>PROBABILITY QUESTION:- A box contains cardboards numbered from 1 to 21 .</title>
				<description><![CDATA[ PROBABILITY QUESTION:- A box contains cardboards numbered from 1 to 21 .]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1139049.htm</guid>
				<link>http://www.testonline.in/posts/list/1139049.htm</link>
				<pubDate><![CDATA[Mon, 9 Jan 2012 10:09:27]]> GMT</pubDate>
				<author><![CDATA[ srk885@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>what is the weigtage of vectors in IIT exam</title>
				<description><![CDATA[ what is the weigtage of vectors in IIT exam]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1139574.htm</guid>
				<link>http://www.testonline.in/posts/list/1139574.htm</link>
				<pubDate><![CDATA[Thu, 12 Jan 2012 13:50:32]]> GMT</pubDate>
				<author><![CDATA[ alekhya.madasu@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>number of questions</title>
				<description><![CDATA[ number of questions]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1139581.htm</guid>
				<link>http://www.testonline.in/posts/list/1139581.htm</link>
				<pubDate><![CDATA[Thu, 12 Jan 2012 14:20:18]]> GMT</pubDate>
				<author><![CDATA[ alekhya.madasu@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>is it possible for a vector having two sides</title>
				<description><![CDATA[ is it possible for a vector having two sides]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1138398.htm</guid>
				<link>http://www.testonline.in/posts/list/1138398.htm</link>
				<pubDate><![CDATA[Tue, 3 Jan 2012 10:30:38]]> GMT</pubDate>
				<author><![CDATA[ 9988patli@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>LOGICAL</title>
				<description><![CDATA[ LOGICAL]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1130697.htm</guid>
				<link>http://www.testonline.in/posts/list/1130697.htm</link>
				<pubDate><![CDATA[Sun, 6 Nov 2011 21:20:43]]> GMT</pubDate>
				<author><![CDATA[ smundepi27@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>the root of the vectors.</title>
				<description><![CDATA[ the root of the vectors.]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1131596.htm</guid>
				<link>http://www.testonline.in/posts/list/1131596.htm</link>
				<pubDate><![CDATA[Sun, 13 Nov 2011 19:13:23]]> GMT</pubDate>
				<author><![CDATA[ alidanish421@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>vectors</title>
				<description><![CDATA[ vectors]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1123638.htm</guid>
				<link>http://www.testonline.in/posts/list/1123638.htm</link>
				<pubDate><![CDATA[Mon, 12 Sep 2011 10:59:53]]> GMT</pubDate>
				<author><![CDATA[ jaincy_dwivedi@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>vector space and subspace</title>
				<description><![CDATA[ vector space and subspace]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1137948.htm</guid>
				<link>http://www.testonline.in/posts/list/1137948.htm</link>
				<pubDate><![CDATA[Fri, 30 Dec 2011 04:51:52]]> GMT</pubDate>
				<author><![CDATA[ hworku76@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>Vectors</title>
				<description><![CDATA[ Vectors]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1134389.htm</guid>
				<link>http://www.testonline.in/posts/list/1134389.htm</link>
				<pubDate><![CDATA[Mon, 5 Dec 2011 08:33:12]]> GMT</pubDate>
				<author><![CDATA[ bornsmart.shrey@gmail.com?default("")]]></author>
			</item>
			<item>
				<title> visualisation</title>
				<description><![CDATA[  visualisation]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1135599.htm</guid>
				<link>http://www.testonline.in/posts/list/1135599.htm</link>
				<pubDate><![CDATA[Tue, 13 Dec 2011 12:43:46]]> GMT</pubDate>
				<author><![CDATA[ islamajfarul1@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>Find vector C </title>
				<description><![CDATA[ Find vector C ]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1133694.htm</guid>
				<link>http://www.testonline.in/posts/list/1133694.htm</link>
				<pubDate><![CDATA[Wed, 30 Nov 2011 01:22:14]]> GMT</pubDate>
				<author><![CDATA[ ahmedzoro18@gmail.com?default("")]]></author>
			</item>
	</channel>
</rss>
