<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "Electricity"]]></title>
		<link>http://www.testonline.in/forums/show/6.htm</link>
		<description><![CDATA[The newest discussed topics in the forum "Electricity"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Electrostatics</title>
				<description><![CDATA[ Electrostatics]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1143266.htm</guid>
				<link>http://www.testonline.in/posts/list/1143266.htm</link>
				<pubDate><![CDATA[Wed, 8 Feb 2012 00:32:39]]> GMT</pubDate>
				<author><![CDATA[ shwetacool_94@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>i am 2nd year EEE student... i m intrested to do a mini project... so give me some idea about mini p</title>
				<description><![CDATA[ i am 2nd year EEE student... i m intrested to do a mini project... so give me some idea about mini p]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/973769.htm</guid>
				<link>http://www.testonline.in/posts/list/973769.htm</link>
				<pubDate><![CDATA[Tue, 25 Aug 2009 05:37:46]]> GMT</pubDate>
				<author><![CDATA[ rabindra8?default("")]]></author>
			</item>
			<item>
				<title>A rod 14 cm long is uniformly charged and has a total charge of 22.0 C . Determine the magnitude and</title>
				<description><![CDATA[ A rod 14 cm long is uniformly charged and has a total charge of 22.0 C . Determine the magnitude and]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1047099.htm</guid>
				<link>http://www.testonline.in/posts/list/1047099.htm</link>
				<pubDate><![CDATA[Tue, 14 Sep 2010 15:01:18]]> GMT</pubDate>
				<author><![CDATA[ gunturu.bindu75@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>a capacitor of capacitance c is given a charge q.at t=0 it is connected to an equal capaci</title>
				<description><![CDATA[ a capacitor of capacitance c is given a charge q.at t=0 it is connected to an equal capaci]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1125364.htm</guid>
				<link>http://www.testonline.in/posts/list/1125364.htm</link>
				<pubDate><![CDATA[Sun, 25 Sep 2011 22:34:18]]> GMT</pubDate>
				<author><![CDATA[ laboni.barbie123@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>engineering</title>
				<description><![CDATA[ engineering]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1143522.htm</guid>
				<link>http://www.testonline.in/posts/list/1143522.htm</link>
				<pubDate><![CDATA[Thu, 9 Feb 2012 17:46:30]]> GMT</pubDate>
				<author><![CDATA[ ak30479@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>state and prove ampere's circutal law</title>
				<description><![CDATA[ state and prove ampere's circutal law]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1133267.htm</guid>
				<link>http://www.testonline.in/posts/list/1133267.htm</link>
				<pubDate><![CDATA[Fri, 25 Nov 2011 23:51:29]]> GMT</pubDate>
				<author><![CDATA[ abhi.tailur@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>drift v</title>
				<description><![CDATA[ drift v]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1140354.htm</guid>
				<link>http://www.testonline.in/posts/list/1140354.htm</link>
				<pubDate><![CDATA[Wed, 18 Jan 2012 12:31:57]]> GMT</pubDate>
				<author><![CDATA[ sidharthsekharsahoo24@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>electricity</title>
				<description><![CDATA[ electricity]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1143244.htm</guid>
				<link>http://www.testonline.in/posts/list/1143244.htm</link>
				<pubDate><![CDATA[Tue, 7 Feb 2012 16:17:33]]> GMT</pubDate>
				<author><![CDATA[ kavyabhatkere@yahoo.in?default("")]]></author>
			</item>
			<item>
				<title>what is induction</title>
				<description><![CDATA[ what is induction]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1143068.htm</guid>
				<link>http://www.testonline.in/posts/list/1143068.htm</link>
				<pubDate><![CDATA[Mon, 6 Feb 2012 19:36:32]]> GMT</pubDate>
				<author><![CDATA[ bvjaikumar@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>light</title>
				<description><![CDATA[ light]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1143243.htm</guid>
				<link>http://www.testonline.in/posts/list/1143243.htm</link>
				<pubDate><![CDATA[Tue, 7 Feb 2012 15:49:51]]> GMT</pubDate>
				<author><![CDATA[ ash17694@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>Electric Intensity</title>
				<description><![CDATA[ Electric Intensity]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1142887.htm</guid>
				<link>http://www.testonline.in/posts/list/1142887.htm</link>
				<pubDate><![CDATA[Sun, 5 Feb 2012 20:54:24]]> GMT</pubDate>
				<author><![CDATA[ Mriti?default("")]]></author>
			</item>
			<item>
				<title>generators</title>
				<description><![CDATA[ generators]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1143067.htm</guid>
				<link>http://www.testonline.in/posts/list/1143067.htm</link>
				<pubDate><![CDATA[Mon, 6 Feb 2012 19:34:05]]> GMT</pubDate>
				<author><![CDATA[ bvjaikumar@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>Why the base of an electric iron is made thick and heavy?rates assured</title>
				<description><![CDATA[ Why the base of an electric iron is made thick and heavy?rates assured]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/906136.htm</guid>
				<link>http://www.testonline.in/posts/list/906136.htm</link>
				<pubDate><![CDATA[Thu, 5 Feb 2009 14:04:24]]> GMT</pubDate>
				<author><![CDATA[ malhotraabhishek8@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>1kwh equal to how many units</title>
				<description><![CDATA[ 1kwh equal to how many units]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1073731.htm</guid>
				<link>http://www.testonline.in/posts/list/1073731.htm</link>
				<pubDate><![CDATA[Fri, 4 Feb 2011 15:38:26]]> GMT</pubDate>
				<author><![CDATA[ govind.veliganti11@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>Calculate word done</title>
				<description><![CDATA[ Calculate word done]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1142566.htm</guid>
				<link>http://www.testonline.in/posts/list/1142566.htm</link>
				<pubDate><![CDATA[Thu, 2 Feb 2012 18:27:22]]> GMT</pubDate>
				<author><![CDATA[ chauhan.kunal4@gmail.com?default("")]]></author>
			</item>
			<item>
				<title>ELectricity..conducting hollow spheres</title>
				<description><![CDATA[ ELectricity..conducting hollow spheres]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1142425.htm</guid>
				<link>http://www.testonline.in/posts/list/1142425.htm</link>
				<pubDate><![CDATA[Thu, 2 Feb 2012 04:09:29]]> GMT</pubDate>
				<author><![CDATA[ kishore.subramanian.b?default("")]]></author>
			</item>
			<item>
				<title>Dipole, electric field</title>
				<description><![CDATA[ Dipole, electric field]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1142428.htm</guid>
				<link>http://www.testonline.in/posts/list/1142428.htm</link>
				<pubDate><![CDATA[Thu, 2 Feb 2012 04:24:11]]> GMT</pubDate>
				<author><![CDATA[ kishore.subramanian.b?default("")]]></author>
			</item>
			<item>
				<title>field intensity</title>
				<description><![CDATA[ field intensity]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1142658.htm</guid>
				<link>http://www.testonline.in/posts/list/1142658.htm</link>
				<pubDate><![CDATA[Fri, 3 Feb 2012 12:20:00]]> GMT</pubDate>
				<author><![CDATA[ Mriti?default("")]]></author>
			</item>
			<item>
				<title>limitations of ohm,s law</title>
				<description><![CDATA[ limitations of ohm,s law]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/973607.htm</guid>
				<link>http://www.testonline.in/posts/list/973607.htm</link>
				<pubDate><![CDATA[Mon, 24 Aug 2009 09:30:59]]> GMT</pubDate>
				<author><![CDATA[ loveme_rajan@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>Can equipotential surfaces intersect each other? If yes why? If no why not?</title>
				<description><![CDATA[ Can equipotential surfaces intersect each other? If yes why? If no why not?]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1080206.htm</guid>
				<link>http://www.testonline.in/posts/list/1080206.htm</link>
				<pubDate><![CDATA[Sat, 19 Feb 2011 22:04:50]]> GMT</pubDate>
				<author><![CDATA[ rvejner@yahoo.co.in?default("")]]></author>
			</item>
	</channel>
</rss>
