<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "Magnetism"]]></title>
		<link>http://www.goiit.com/forums/show/7.htm</link>
		<description><![CDATA[The newest discussed topics in the forum "Magnetism"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>is kirchoff's law applicable for induced emf???</title>
				<description><![CDATA[ is kirchoff's law applicable for induced emf???]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/85695.htm</guid>
				<link>http://www.goiit.com/posts/list/85695.htm</link>
				<pubDate><![CDATA[Sun, 12 Oct 2008 14:22:12]]> GMT</pubDate>
				<author><![CDATA[ sricharan92?default("")]]></author>
			</item>
			<item>
				<title>is kirchoff's law applicable for induced emf???</title>
				<description><![CDATA[ is kirchoff's law applicable for induced emf???]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/85686.htm</guid>
				<link>http://www.goiit.com/posts/list/85686.htm</link>
				<pubDate><![CDATA[Sun, 12 Oct 2008 13:00:43]]> GMT</pubDate>
				<author><![CDATA[ sricharan92?default("")]]></author>
			</item>
			<item>
				<title>What is wattless current??????Salutes to correct answer....</title>
				<description><![CDATA[ What is wattless current??????Salutes to correct answer....]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/36419.htm</guid>
				<link>http://www.goiit.com/posts/list/36419.htm</link>
				<pubDate><![CDATA[Sun, 12 Oct 2008 03:33:20]]> GMT</pubDate>
				<author><![CDATA[ abhujabal?default("")]]></author>
			</item>
			<item>
				<title>Is Electrical Oscillations included in the JEE syllabus?</title>
				<description><![CDATA[ Is Electrical Oscillations included in the JEE syllabus?]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/85572.htm</guid>
				<link>http://www.goiit.com/posts/list/85572.htm</link>
				<pubDate><![CDATA[Sat, 11 Oct 2008 17:55:16]]> GMT</pubDate>
				<author><![CDATA[ theanshu?default("")]]></author>
			</item>
			<item>
				<title>A deuteron of KE 50keV is describing a circular orbit of radius 0.5m in  a plane perpendic</title>
				<description><![CDATA[ A deuteron of KE 50keV is describing a circular orbit of radius 0.5m in  a plane perpendic]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/85335.htm</guid>
				<link>http://www.goiit.com/posts/list/85335.htm</link>
				<pubDate><![CDATA[Sat, 11 Oct 2008 12:30:46]]> GMT</pubDate>
				<author><![CDATA[ Anurag.Seth?default("")]]></author>
			</item>
			<item>
				<title>EMF</title>
				<description><![CDATA[ EMF]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/85485.htm</guid>
				<link>http://www.goiit.com/posts/list/85485.htm</link>
				<pubDate><![CDATA[Sat, 11 Oct 2008 12:13:43]]> GMT</pubDate>
				<author><![CDATA[ arnick24?default("")]]></author>
			</item>
			<item>
				<title>Magnetic field is measured by </title>
				<description><![CDATA[ Magnetic field is measured by ]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/85334.htm</guid>
				<link>http://www.goiit.com/posts/list/85334.htm</link>
				<pubDate><![CDATA[Sat, 11 Oct 2008 09:56:12]]> GMT</pubDate>
				<author><![CDATA[ Anurag.Seth?default("")]]></author>
			</item>
			<item>
				<title>Assertion : Helmholtz coils are used to produce uniform magnetic fields of short range.</title>
				<description><![CDATA[ Assertion : Helmholtz coils are used to produce uniform magnetic fields of short range.]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/85339.htm</guid>
				<link>http://www.goiit.com/posts/list/85339.htm</link>
				<pubDate><![CDATA[Fri, 10 Oct 2008 23:52:24]]> GMT</pubDate>
				<author><![CDATA[ Anurag.Seth?default("")]]></author>
			</item>
			<item>
				<title>Assertion Reason</title>
				<description><![CDATA[ Assertion Reason]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/85338.htm</guid>
				<link>http://www.goiit.com/posts/list/85338.htm</link>
				<pubDate><![CDATA[Fri, 10 Oct 2008 23:51:06]]> GMT</pubDate>
				<author><![CDATA[ Anurag.Seth?default("")]]></author>
			</item>
			<item>
				<title> Various regular polygons are formed by a constant length current carrying wire. Then whic</title>
				<description><![CDATA[  Various regular polygons are formed by a constant length current carrying wire. Then whic]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/85332.htm</guid>
				<link>http://www.goiit.com/posts/list/85332.htm</link>
				<pubDate><![CDATA[Fri, 10 Oct 2008 23:36:15]]> GMT</pubDate>
				<author><![CDATA[ Anurag.Seth?default("")]]></author>
			</item>
			<item>
				<title>Assertion:  If a unit north pole rotates around a current carrying wire then work to be do</title>
				<description><![CDATA[ Assertion:  If a unit north pole rotates around a current carrying wire then work to be do]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/85340.htm</guid>
				<link>http://www.goiit.com/posts/list/85340.htm</link>
				<pubDate><![CDATA[Fri, 10 Oct 2008 22:10:23]]> GMT</pubDate>
				<author><![CDATA[ Anurag.Seth?default("")]]></author>
			</item>
			<item>
				<title>A uniform magnetic field 1.5T exist in a cylindrical region of rad 10cm. Its direction par</title>
				<description><![CDATA[ A uniform magnetic field 1.5T exist in a cylindrical region of rad 10cm. Its direction par]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/85336.htm</guid>
				<link>http://www.goiit.com/posts/list/85336.htm</link>
				<pubDate><![CDATA[Fri, 10 Oct 2008 21:54:15]]> GMT</pubDate>
				<author><![CDATA[ Anurag.Seth?default("")]]></author>
			</item>
			<item>
				<title>Motion of charge in Magnetic feild</title>
				<description><![CDATA[ Motion of charge in Magnetic feild]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/84904.htm</guid>
				<link>http://www.goiit.com/posts/list/84904.htm</link>
				<pubDate><![CDATA[Fri, 10 Oct 2008 21:39:17]]> GMT</pubDate>
				<author><![CDATA[ fenil_suchak?default("")]]></author>
			</item>
			<item>
				<title>Electromagnetic theory-plz solve it</title>
				<description><![CDATA[ Electromagnetic theory-plz solve it]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/85363.htm</guid>
				<link>http://www.goiit.com/posts/list/85363.htm</link>
				<pubDate><![CDATA[Fri, 10 Oct 2008 21:21:54]]> GMT</pubDate>
				<author><![CDATA[ vip007s?default("")]]></author>
			</item>
			<item>
				<title>what is the graph b/w distance of the particle to the magnetic flux when a hallow cylinde </title>
				<description><![CDATA[ what is the graph b/w distance of the particle to the magnetic flux when a hallow cylinde ]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/85417.htm</guid>
				<link>http://www.goiit.com/posts/list/85417.htm</link>
				<pubDate><![CDATA[Fri, 10 Oct 2008 18:46:47]]> GMT</pubDate>
				<author><![CDATA[ vainitha?default("")]]></author>
			</item>
			<item>
				<title>please solve, rates assured </title>
				<description><![CDATA[ please solve, rates assured ]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/84714.htm</guid>
				<link>http://www.goiit.com/posts/list/84714.htm</link>
				<pubDate><![CDATA[Fri, 10 Oct 2008 15:30:00]]> GMT</pubDate>
				<author><![CDATA[ ankitthepearl?default("")]]></author>
			</item>
			<item>
				<title>what is snow rule in magnrtism?</title>
				<description><![CDATA[ what is snow rule in magnrtism?]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/85181.htm</guid>
				<link>http://www.goiit.com/posts/list/85181.htm</link>
				<pubDate><![CDATA[Thu, 9 Oct 2008 23:23:26]]> GMT</pubDate>
				<author><![CDATA[ amarjyotiborah?default("")]]></author>
			</item>
			<item>
				<title> can u gv me study package for prepration</title>
				<description><![CDATA[  can u gv me study package for prepration]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/78088.htm</guid>
				<link>http://www.goiit.com/posts/list/78088.htm</link>
				<pubDate><![CDATA[Thu, 9 Oct 2008 16:45:03]]> GMT</pubDate>
				<author><![CDATA[ huny?default("")]]></author>
			</item>
			<item>
				<title>Q) A dip-needle makes an angle (90-) with horizontal in a vertical plan which is at an ang</title>
				<description><![CDATA[ Q) A dip-needle makes an angle (90-) with horizontal in a vertical plan which is at an ang]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/85028.htm</guid>
				<link>http://www.goiit.com/posts/list/85028.htm</link>
				<pubDate><![CDATA[Wed, 8 Oct 2008 16:20:25]]> GMT</pubDate>
				<author><![CDATA[ Anurag.Seth?default("")]]></author>
			</item>
			<item>
				<title>what is snow rule?</title>
				<description><![CDATA[ what is snow rule?]]></description>
				<guid isPermaLink="true">http://www.goiit.com/posts/list/84691.htm</guid>
				<link>http://www.goiit.com/posts/list/84691.htm</link>
				<pubDate><![CDATA[Tue, 7 Oct 2008 11:56:59]]> GMT</pubDate>
				<author><![CDATA[ amarjyotiborah?default("")]]></author>
			</item>
	</channel>
</rss>