<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Topics Created By "sharan_hurricanet@yahoo.co.in"]]></title>
		<link>http://www.testonline.in/recentTopics/showTopicsByUser/1415621.htm</link>
		<description><![CDATA[The topics created by "sharan_hurricanet@yahoo.co.in"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Time taken for an electron to complete one revolution in the Bohr orbit of H atom is</title>
				<description><![CDATA[ Time taken for an electron to complete one revolution in the Bohr orbit of H atom is]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/963187.htm</guid>
				<link>http://www.testonline.in/posts/list/963187.htm</link>
				<pubDate><![CDATA[Thu, 28 Mar 2013 14:40:07]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>The speed of the electron in the 1st orbit of the H atom in the ground state is  ( C is th</title>
				<description><![CDATA[ The speed of the electron in the 1st orbit of the H atom in the ground state is  ( C is th]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/963180.htm</guid>
				<link>http://www.testonline.in/posts/list/963180.htm</link>
				<pubDate><![CDATA[Sun, 12 Aug 2012 17:51:58]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>20 ml of a mixture of methane and a gaseous compound acetylene series were mixed with 100ml of oxyge</title>
				<description><![CDATA[ 20 ml of a mixture of methane and a gaseous compound acetylene series were mixed with 100ml of oxyge]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/950240.htm</guid>
				<link>http://www.testonline.in/posts/list/950240.htm</link>
				<pubDate><![CDATA[Mon, 9 Jul 2012 23:22:05]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>An ellipse of major axis "a" and minor axis"b" slides along the coordinate axes and always remains c</title>
				<description><![CDATA[ An ellipse of major axis "a" and minor axis"b" slides along the coordinate axes and always remains c]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/991422.htm</guid>
				<link>http://www.testonline.in/posts/list/991422.htm</link>
				<pubDate><![CDATA[Sat, 12 May 2012 18:36:18]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>If the eccentric angle of a point lying in the first quadrant on the ellipse x^2/a^2+y^2/b^2=1 be Q(</title>
				<description><![CDATA[ If the eccentric angle of a point lying in the first quadrant on the ellipse x^2/a^2+y^2/b^2=1 be Q(]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/991969.htm</guid>
				<link>http://www.testonline.in/posts/list/991969.htm</link>
				<pubDate><![CDATA[Wed, 21 Mar 2012 20:07:45]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>(a)If a car is traveling eastward, can its acceleration be westward? (b) If a car is slowing
down,</title>
				<description><![CDATA[ (a)If a car is traveling eastward, can its acceleration be westward? (b) If a car is slowing
down,]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/945664.htm</guid>
				<link>http://www.testonline.in/posts/list/945664.htm</link>
				<pubDate><![CDATA[Tue, 13 Mar 2012 21:48:34]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>Two boats A and B move away from buoy anchored at the middle of a river along mutually perpendicular</title>
				<description><![CDATA[ Two boats A and B move away from buoy anchored at the middle of a river along mutually perpendicular]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/963275.htm</guid>
				<link>http://www.testonline.in/posts/list/963275.htm</link>
				<pubDate><![CDATA[Sun, 29 Jan 2012 17:39:16]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>The sum of 3 consecutive terms in H.P. is 37 and the sum of their reciprocal is 1/4. Find the number</title>
				<description><![CDATA[ The sum of 3 consecutive terms in H.P. is 37 and the sum of their reciprocal is 1/4. Find the number]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/943396.htm</guid>
				<link>http://www.testonline.in/posts/list/943396.htm</link>
				<pubDate><![CDATA[Sat, 22 Oct 2011 21:45:50]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>The euation of the chord of the hyperbola xy=c^2 which is bisected at the point (2c,3c) is.........</title>
				<description><![CDATA[ The euation of the chord of the hyperbola xy=c^2 which is bisected at the point (2c,3c) is.........]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/993501.htm</guid>
				<link>http://www.testonline.in/posts/list/993501.htm</link>
				<pubDate><![CDATA[Sun, 29 Nov 2009 20:09:12]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>The line parallel to the normal of the curve xy=1 is............</title>
				<description><![CDATA[ The line parallel to the normal of the curve xy=1 is............]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/993504.htm</guid>
				<link>http://www.testonline.in/posts/list/993504.htm</link>
				<pubDate><![CDATA[Sun, 29 Nov 2009 20:02:51]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>consider a branch of the hyperbola x^2 - 2y^2 - 2 (rt.)2 x  - 4 (rt.)2 y -6 =0 with the vertex at th</title>
				<description><![CDATA[ consider a branch of the hyperbola x^2 - 2y^2 - 2 (rt.)2 x  - 4 (rt.)2 y -6 =0 with the vertex at th]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/993505.htm</guid>
				<link>http://www.testonline.in/posts/list/993505.htm</link>
				<pubDate><![CDATA[Sat, 28 Nov 2009 21:52:03]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>if (5,12) and (24,7) are the foci of a hyperbola passing through origin , then .... what i</title>
				<description><![CDATA[ if (5,12) and (24,7) are the foci of a hyperbola passing through origin , then .... what i]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/993503.htm</guid>
				<link>http://www.testonline.in/posts/list/993503.htm</link>
				<pubDate><![CDATA[Sat, 28 Nov 2009 19:42:45]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>The locus of the mid point of the portion of the line of constant slope 'm' between two branches of</title>
				<description><![CDATA[ The locus of the mid point of the portion of the line of constant slope 'm' between two branches of]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/993502.htm</guid>
				<link>http://www.testonline.in/posts/list/993502.htm</link>
				<pubDate><![CDATA[Sat, 28 Nov 2009 19:41:19]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>If the quadrilateral formed by the tangents to the ellipse x^2/a^2+y^2/b^2=1 is a square then area o</title>
				<description><![CDATA[ If the quadrilateral formed by the tangents to the ellipse x^2/a^2+y^2/b^2=1 is a square then area o]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/991974.htm</guid>
				<link>http://www.testonline.in/posts/list/991974.htm</link>
				<pubDate><![CDATA[Tue, 24 Nov 2009 23:05:02]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>from a point P 2 tangents can be drawn to the ellipse x^2/a^2+y^2/b^2=1. If these tangents intersect</title>
				<description><![CDATA[ from a point P 2 tangents can be drawn to the ellipse x^2/a^2+y^2/b^2=1. If these tangents intersect]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/991975.htm</guid>
				<link>http://www.testonline.in/posts/list/991975.htm</link>
				<pubDate><![CDATA[Tue, 24 Nov 2009 23:02:53]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>The equation x^2/(2-a) +y^2/(a-5) +1=0 represents an ellipse if a belongs to....

1. (2,3/2) U (3/</title>
				<description><![CDATA[ The equation x^2/(2-a) +y^2/(a-5) +1=0 represents an ellipse if a belongs to....

1. (2,3/2) U (3/]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/991973.htm</guid>
				<link>http://www.testonline.in/posts/list/991973.htm</link>
				<pubDate><![CDATA[Tue, 24 Nov 2009 21:28:33]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>The angle subtended by common tangents of 2 ellipses 4(x-4)^2+25y^2=100 and 4(x+1)^2 + y^2=4 at the</title>
				<description><![CDATA[ The angle subtended by common tangents of 2 ellipses 4(x-4)^2+25y^2=100 and 4(x+1)^2 + y^2=4 at the]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/991972.htm</guid>
				<link>http://www.testonline.in/posts/list/991972.htm</link>
				<pubDate><![CDATA[Sun, 22 Nov 2009 20:13:48]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>An ellipse of major axis "a" and minor axis"b" slides along the coordinate axes and always remains c</title>
				<description><![CDATA[ An ellipse of major axis "a" and minor axis"b" slides along the coordinate axes and always remains c]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/991967.htm</guid>
				<link>http://www.testonline.in/posts/list/991967.htm</link>
				<pubDate><![CDATA[Sun, 22 Nov 2009 20:13:07]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>Let P(a,b) and Q(c,d), b&amp;lt;0,d&amp;lt;0 be the points of the latus rectum of the ellipse x^2+4y^2=4. The equa</title>
				<description><![CDATA[ Let P(a,b) and Q(c,d), b<0,d<0 be the points of the latus rectum of the ellipse x^2+4y^2=4. The equa]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/991966.htm</guid>
				<link>http://www.testonline.in/posts/list/991966.htm</link>
				<pubDate><![CDATA[Sun, 22 Nov 2009 20:12:40]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
			<item>
				<title>If tangents PQ and PR are drawn from a point on the circle x^2+y^2=25 to the ellipse x^2/16+y^2/b^2=</title>
				<description><![CDATA[ If tangents PQ and PR are drawn from a point on the circle x^2+y^2=25 to the ellipse x^2/16+y^2/b^2=]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/991420.htm</guid>
				<link>http://www.testonline.in/posts/list/991420.htm</link>
				<pubDate><![CDATA[Thu, 19 Nov 2009 21:08:13]]> GMT</pubDate>
				<author><![CDATA[ sharan_hurricanet@yahoo.co.in?default("")]]></author>
			</item>
	</channel>
</rss>