<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Topics Created By "sparkyboy@yahoo.com"]]></title>
		<link>http://www.testonline.in/recentTopics/showTopicsByUser/1966471.htm</link>
		<description><![CDATA[The topics created by "sparkyboy@yahoo.com"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title></title>
				<description><![CDATA[ ]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1176637.htm</guid>
				<link>http://www.testonline.in/posts/list/1176637.htm</link>
				<pubDate><![CDATA[Fri, 28 Sep 2012 18:54:13]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>cn a body hav momentum without energy? Xplain?</title>
				<description><![CDATA[ cn a body hav momentum without energy? Xplain?]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1090764.htm</guid>
				<link>http://www.testonline.in/posts/list/1090764.htm</link>
				<pubDate><![CDATA[Fri, 1 Jun 2012 00:55:35]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>can a body b in equilibrium wen only one force acts on it?</title>
				<description><![CDATA[ can a body b in equilibrium wen only one force acts on it?]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1090727.htm</guid>
				<link>http://www.testonline.in/posts/list/1090727.htm</link>
				<pubDate><![CDATA[Wed, 30 May 2012 17:26:13]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>Ab A heavy and a light ball are projected with the same velocity and at the same angle with horizont</title>
				<description><![CDATA[ Ab A heavy and a light ball are projected with the same velocity and at the same angle with horizont]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1089078.htm</guid>
				<link>http://www.testonline.in/posts/list/1089078.htm</link>
				<pubDate><![CDATA[Sun, 1 Apr 2012 11:42:01]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title></title>
				<description><![CDATA[ ]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1138496.htm</guid>
				<link>http://www.testonline.in/posts/list/1138496.htm</link>
				<pubDate><![CDATA[Tue, 3 Jan 2012 20:25:50]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>If a bear is falling at the speed of 10 m/s. So what is the color of the bear? Give reasons.</title>
				<description><![CDATA[ If a bear is falling at the speed of 10 m/s. So what is the color of the bear? Give reasons.]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1066014.htm</guid>
				<link>http://www.testonline.in/posts/list/1066014.htm</link>
				<pubDate><![CDATA[Wed, 14 Dec 2011 13:56:54]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>wat happens wen egg is kept on a silver plate n dn eaten wid a silver spoon?</title>
				<description><![CDATA[ wat happens wen egg is kept on a silver plate n dn eaten wid a silver spoon?]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1114021.htm</guid>
				<link>http://www.testonline.in/posts/list/1114021.htm</link>
				<pubDate><![CDATA[Mon, 11 Jul 2011 06:09:52]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>darzon's reaction</title>
				<description><![CDATA[ darzon's reaction]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1109635.htm</guid>
				<link>http://www.testonline.in/posts/list/1109635.htm</link>
				<pubDate><![CDATA[Wed, 15 Jun 2011 19:14:35]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>a solid  AB havng nacl structure. A occupy d crnrs of cubic  unit cell. if all face- centerd atoms a</title>
				<description><![CDATA[ a solid  AB havng nacl structure. A occupy d crnrs of cubic  unit cell. if all face- centerd atoms a]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1105855.htm</guid>
				<link>http://www.testonline.in/posts/list/1105855.htm</link>
				<pubDate><![CDATA[Sun, 29 May 2011 09:38:58]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>explain kirchhoff's laws?</title>
				<description><![CDATA[ explain kirchhoff's laws?]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1094623.htm</guid>
				<link>http://www.testonline.in/posts/list/1094623.htm</link>
				<pubDate><![CDATA[Sat, 28 May 2011 16:08:04]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>what is drift velocity?</title>
				<description><![CDATA[ what is drift velocity?]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1094621.htm</guid>
				<link>http://www.testonline.in/posts/list/1094621.htm</link>
				<pubDate><![CDATA[Sat, 28 May 2011 01:36:01]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title></title>
				<description><![CDATA[ ]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1105052.htm</guid>
				<link>http://www.testonline.in/posts/list/1105052.htm</link>
				<pubDate><![CDATA[Thu, 26 May 2011 10:24:24]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title></title>
				<description><![CDATA[ ]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1105050.htm</guid>
				<link>http://www.testonline.in/posts/list/1105050.htm</link>
				<pubDate><![CDATA[Thu, 26 May 2011 10:11:39]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>nature</title>
				<description><![CDATA[ nature]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1104694.htm</guid>
				<link>http://www.testonline.in/posts/list/1104694.htm</link>
				<pubDate><![CDATA[Wed, 25 May 2011 10:27:14]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>lim n-&amp;gt;infinity{cube root (n+1)^2 - cube root(n-1)^2}=?</title>
				<description><![CDATA[ lim n->infinity{cube root (n+1)^2 - cube root(n-1)^2}=?]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1095310.htm</guid>
				<link>http://www.testonline.in/posts/list/1095310.htm</link>
				<pubDate><![CDATA[Thu, 14 Apr 2011 08:45:19]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>what is d point located at the centre of glass sphere of mew=1.5.the dstnce of virtual image from d</title>
				<description><![CDATA[ what is d point located at the centre of glass sphere of mew=1.5.the dstnce of virtual image from d]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1095318.htm</guid>
				<link>http://www.testonline.in/posts/list/1095318.htm</link>
				<pubDate><![CDATA[Thu, 31 Mar 2011 13:07:42]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>the kinetic energy of e- dt strikes d target incresed , thn d cutoff wavelenght of continuous x-rays</title>
				<description><![CDATA[ the kinetic energy of e- dt strikes d target incresed , thn d cutoff wavelenght of continuous x-rays]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1095303.htm</guid>
				<link>http://www.testonline.in/posts/list/1095303.htm</link>
				<pubDate><![CDATA[Thu, 31 Mar 2011 12:55:13]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>alkali metals are paramagnetic but their salts are diamagnetic.xplain?</title>
				<description><![CDATA[ alkali metals are paramagnetic but their salts are diamagnetic.xplain?]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1093490.htm</guid>
				<link>http://www.testonline.in/posts/list/1093490.htm</link>
				<pubDate><![CDATA[Thu, 24 Mar 2011 09:21:14]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>what is vortex shedding?</title>
				<description><![CDATA[ what is vortex shedding?]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1092593.htm</guid>
				<link>http://www.testonline.in/posts/list/1092593.htm</link>
				<pubDate><![CDATA[Fri, 18 Mar 2011 17:32:39]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
			<item>
				<title>Explain E-Z system for geometrical isomers.</title>
				<description><![CDATA[ Explain E-Z system for geometrical isomers.]]></description>
				<guid isPermaLink="true">http://www.testonline.in/posts/list/1093030.htm</guid>
				<link>http://www.testonline.in/posts/list/1093030.htm</link>
				<pubDate><![CDATA[Fri, 18 Mar 2011 14:00:42]]> GMT</pubDate>
				<author><![CDATA[ sparkyboy@yahoo.com?default("")]]></author>
			</item>
	</channel>
</rss>